NOW Whey Protein is a delicious blend of three of the highest quality whey protein concentrates, isolates and hydrolysates from around the world: Ultrafiltered, Cross-Flow Microfiltered and Enzymatically Hydrolyzed (partially predigested). This blend of specially processed whey proteins is designed to maximize amino acid absorption and Biological Value (BV). Extra L-Glutamine has been added (380-460mg per serving) because of its important role in protecting muscle tissue from breaking down under stressful, vigorous physical activity.*
Whey protein is considered to have the highest Biological Value of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 160 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 1.2g | 6%* |
| Trans Fat | 0g | † |
| Cholesterol | 5.5mg | 2% |
| Total Carbohydrate | 12g | 4%* |
| Sugars | 7.5g | † |
| Protein | 24g | 48%* |
| Calcium | 72mg | 7% |
| Sodium | 81mg | 3% |
| Potassium | 137mg | 4% |
| Organic Stevia Extract (Stevia rebaudiana) (Leaf) | 300mg | † |
| Typical Amino Acid Profile | ||
| Essential Amino Acids Per Serve | ||
| L-Isoleucine | 1458mg | |
| L-Leucine | 2873mg | |
| L-Lysine | 2226mg | |
| L-Methionine | 558mg | |
| L-Phenylalanine | 849mg | |
| L-Threonine | 1790mg | |
| L-Tryptophan | 458mg | |
| L-Valine | 1382mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1895mg | |
| L-Arginine | 663mg | |
| L-Aspartic Acid | 2777mg | |
| L-Cystine | 458mg | |
| Glutamic Acid | 4326mg | |
| L-Glutamine | 420mg | |
| L-Glycine | 492mg | |
| L-Histidine | 525mg | |
| L-Proline | 1353mg | |
| L-Serine | 1491mg | |
| L-Tyrosine | 861mg | |
| Total | 26,855mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add 1 scoop (42g) daily to 8 oz. of cold water or milk and blend. Please note the additional calories and nutrients provided by the ingredients.
Use this product as a food supplement only. Not intended as a meal replacement.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 155 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 1g | 5%* |
| Trans Fat | 0g | † |
| Cholesterol | 24mg | 8% |
| Total Carbohydrate | 9g | 3%* |
| Sugars | 7g | † |
| Protein | 26g | 52%* |
| Calcium | 170mg | 15% |
| Sodium | 73mg | 3% |
| Stevia rebaudiana Extract (Leaf) | 97mg | † |
| Typical Amino Acid Profile | ||
| Essential Amino Acid Per Serve | ||
| L-Isoleucine | 1709mg | |
| L-Leucine | 2973mg | |
| L-Lysine | 2248mg | |
| L-Methionine | 607mg | |
| L-Phenylalanine | 887mg | |
| L-Threonine | 2062mg | |
| L-Tryptophan | 458mg | |
| L-Valine | 1630mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1357mg | |
| L-Arginine | 930mg | |
| L-Aspartic Acid | 3088mg | |
| L-Cystine | 716mg | |
| Glutamic Acid | 5022mg | |
| L-Glutamine | 380mg | |
| L-Glycine | 592mg | |
| L-Histidine | 518mg | |
| L-Proline | 2199mg | |
| L-Serine | 1544mg | |
| L-Tyrosine | 919mg | |
| Total | 29,839mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add 1 scoop (42g) daily to 8 oz. of cold water or milk and blend. Please note the additional calories and nutrients provided by the ingredients.
Use this product as a food supplement only. Not intended as a meal replacement.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 165 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 0.5g | 3%* |
| Trans Fat | 0g | † |
| Cholesterol | 6mg | 2% |
| Total Carbohydrate | 11g | 4%* |
| Sugars | 5g | † |
| Protein | 26g | 52%* |
| Calcium | 173mg | 17% |
| Sodium | 104mg | 4% |
| Potassium | 137mg | 4% |
| Stevia rebaudiana Extract (Leaf) | 84mg | † |
| Typical Amino Acid Profile | ||
| Essential Amino Acids Per Serving | ||
| L-Isoleucine | 1668mg | |
| L-Leucine | 2730mg | |
| L-Lysine | 2364mg | |
| L-Methionine | 555mg | |
| L-Phenylalanine | 831mg | |
| L-Threonine | 2042mg | |
| L-Tryptophan | 471mg | |
| L-Valine | 1533mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1370mg | |
| L-Arginine | 677mg | |
| L-Aspartic Acid | 3171mg | |
| L-Cystine | 504mg | |
| Glutamic Acid | 4884mg | |
| L-Glutamine | 460mg | |
| L-Glycine | 513mg | |
| L-Histidine | 467mg | |
| L-Proline | 1671mg | |
| L-Serine | 1449mg | |
| L-Tyrosine | 563mg | |
| Total | 27,923mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add 1 scoop (42g) daily to 8 oz. of cold water or milk and blend. Please note the additional calories and nutrients provided by the ingredients.
Use this product as a food supplement only. Not intended as a meal replacement.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 160 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 1.2g | 6%* |
| Trans Fat | 0g | † |
| Cholesterol | 5.5mg | 2% |
| Total Carbohydrate | 12g | 4%* |
| Sugars | 7.5g | † |
| Protein | 24g | 48%* |
| Calcium | 72mg | 7% |
| Sodium | 81mg | 3% |
| Potassium | 137mg | 4% |
| Organic Stevia Extract (Stevia rebaudiana) (Leaf) | 300mg | † |
| Typical Amino Acid Profile | ||
| Essential Amino Acids Per Serve | ||
| L-Isoleucine | 1458mg | |
| L-Leucine | 2873mg | |
| L-Lysine | 2226mg | |
| L-Methionine | 558mg | |
| L-Phenylalanine | 849mg | |
| L-Threonine | 1790mg | |
| L-Tryptophan | 458mg | |
| L-Valine | 1382mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1895mg | |
| L-Arginine | 663mg | |
| L-Aspartic Acid | 2777mg | |
| L-Cystine | 458mg | |
| Glutamic Acid | 4326mg | |
| L-Glutamine | 420mg | |
| L-Glycine | 492mg | |
| L-Histidine | 525mg | |
| L-Proline | 1353mg | |
| L-Serine | 1491mg | |
| L-Tyrosine | 861mg | |
| Total | 26,855mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add 1 scoop (42g) daily to 8 oz. of cold water or milk and blend. Please note the additional calories and nutrients provided by the ingredients.
Use this product as a food supplement only. Not intended as a meal replacement.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 165 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 0.5g | 3%* |
| Trans Fat | 0g | † |
| Cholesterol | 6mg | 2% |
| Total Carbohydrate | 11g | 4%* |
| Sugars | 5g | † |
| Protein | 26g | 52%* |
| Calcium | 173mg | 17% |
| Sodium | 104mg | 4% |
| Potassium | 137mg | 4% |
| Stevia rebaudiana Extract (Leaf) | 84mg | † |
| Typical Amino Acid Profile | ||
| Essential Amino Acids Per Serving | ||
| L-Isoleucine | 1668mg | |
| L-Leucine | 2730mg | |
| L-Lysine | 2364mg | |
| L-Methionine | 555mg | |
| L-Phenylalanine | 831mg | |
| L-Threonine | 2042mg | |
| L-Tryptophan | 471mg | |
| L-Valine | 1533mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1370mg | |
| L-Arginine | 677mg | |
| L-Aspartic Acid | 3171mg | |
| L-Cystine | 504mg | |
| Glutamic Acid | 4884mg | |
| L-Glutamine | 460mg | |
| L-Glycine | 513mg | |
| L-Histidine | 467mg | |
| L-Proline | 1671mg | |
| L-Serine | 1449mg | |
| L-Tyrosine | 563mg | |
| Total | 27,923mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add 1 scoop (42g) daily to 8 oz. of cold water or milk and blend. Please note the additional calories and nutrients provided by the ingredients.
Use this product as a food supplement only. Not intended as a meal replacement.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 160 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 1.2g | 6%* |
| Trans Fat | 0g | † |
| Cholesterol | 5.5mg | 2% |
| Total Carbohydrate | 12g | 4%* |
| Sugars | 7.5g | † |
| Protein | 24g | 48%* |
| Calcium | 72mg | 7% |
| Sodium | 81mg | 3% |
| Potassium | 137mg | 4% |
| Organic Stevia Extract (Stevia rebaudiana) (Leaf) | 300mg | † |
| Typical Amino Acid Profile | ||
| Essential Amino Acids Per Serve | ||
| L-Isoleucine | 1458mg | |
| L-Leucine | 2873mg | |
| L-Lysine | 2226mg | |
| L-Methionine | 558mg | |
| L-Phenylalanine | 849mg | |
| L-Threonine | 1790mg | |
| L-Tryptophan | 458mg | |
| L-Valine | 1382mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1895mg | |
| L-Arginine | 663mg | |
| L-Aspartic Acid | 2777mg | |
| L-Cystine | 458mg | |
| Glutamic Acid | 4326mg | |
| L-Glutamine | 420mg | |
| L-Glycine | 492mg | |
| L-Histidine | 525mg | |
| L-Proline | 1353mg | |
| L-Serine | 1491mg | |
| L-Tyrosine | 861mg | |
| Total | 26,855mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add 1/3 cup (42g) to 8 oz. of cold water or milk and blend. Please note the additional calories and nutrients provided by the ingredients.
Use this product as a food supplement only. Not intended as a meal replacement.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 165 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5g | 2%* |
| Saturated Fat | 0.5g | 3%* |
| Trans Fat | 0g | † |
| Cholesterol | 6mg | 2% |
| Total Carbohydrate | 11g | 4%* |
| Sugars | 5g | † |
| Protein | 26g | 52%* |
| Calcium | 173mg | 17% |
| Sodium | 104mg | 4% |
| Potassium | 137mg | 4% |
| Stevia rebaudiana Extract (Leaf) | 84mg | † |
| Typical Amino Acid Profile | ||
| Essential Amino Acids Per Serving | ||
| L-Isoleucine | 1668mg | |
| L-Leucine | 2730mg | |
| L-Lysine | 2364mg | |
| L-Methionine | 555mg | |
| L-Phenylalanine | 831mg | |
| L-Threonine | 2042mg | |
| L-Tryptophan | 471mg | |
| L-Valine | 1533mg | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1370mg | |
| L-Arginine | 677mg | |
| L-Aspartic Acid | 3171mg | |
| L-Cystine | 504mg | |
| Glutamic Acid | 4884mg | |
| L-Glutamine | 460mg | |
| L-Glycine | 513mg | |
| L-Histidine | 467mg | |
| L-Proline | 1671mg | |
| L-Serine | 1449mg | |
| L-Tyrosine | 563mg | |
| Total | 27,923mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add 1/3 cup (42g) to 8 oz. of cold water or milk and blend. Please note the additional calories and nutrients provided by the ingredients.
Use this product as a food supplement only. Not intended as a meal replacement.
Alex says:
Flavor: Natural Vanilla
In terms of what we're all looking for, a quality whey isolate, NOW fits the bill. I've seen good success.
But, beware of the vanilla flavor! I should've known; I've used other vanilla's and they've been bad, but this one has been especially gross. However, there is a remedy that has worked very well: orange extract. Just a few drops of that and you've now got a creamsicle protein shake and it tastes great.
Since I haven't had another flavor, I would suggest maybe trying another, the previous review seems to like the other ones.
SHIVAJI VISHWAS says:
Flavor: Natural Dutch Chocolate
have used dozens of protein powders over the years and this is definitely one of my favorites! I have been using this protein for 2.5 months on my bulking phase and have gained 3 pounds of muscle muscle and a lot of strength. I have been stacking this with creatine and have gained more than double the muscle than in previous months. The taste is great, just like a milkshake. I don't recommend mixing with a spoon as I found it got clumpy and wa shard to drink. It mixed well with a shaker (give it a good shake) and blender. I recommend the choc, cookies n cream and strawberry flavors!