
Prolein is one of the best-tasting protein shakes you’ll ever use. It’s for getting lean and for building lean muscle. Prolein is the perfect protein supplement to stack if your goal is to build lean muscle and lose fat fast.
It’s premium quality, with a powerful 45 grams of protein per scoop. Yet, Prolein is ultra-low fat, ultra-low carb and ultra-low sugar, too! Only 40mg cholesterol, and zero trans fats. And, it contains a clinically-studied antioxidant 17x the power of pomegranate.
Plus, it’s 100% stackable with thermogenics like GAT’s premier Jetfuel and Pyro fat-burners. So, accelerate your results and get a whole-body nutritional experience, too. Try Prolein today!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 160 | |
| Calories From Fat | 25 | |
| Total Fat | 3g | 5% |
| Saturated Fat | 1g | 1% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 140mg | 8% |
| Potassium | 290mg | 85% |
| Total Carbohydrates | 11g | 4% |
| Dietary Fiber | 1g | 4% |
| Sugars | 3g | |
| Protein | 22.5g | 45% |
| Calcium | 110mg | 11% |
| Iron | .3mg | 2% |
| Phosphorus | 110mg | 11% |
| Amino Acid Profile | ||
| L-Leucine | 2.02g | |
| L-Isoleucine | 1.07g | |
| L-Valine | 1.05g | |
| L-Lysine | 1.62g | |
| L-Methionine | .38g | |
| L-Phenylalanine | .61g | |
| L-Threonine | 1.00g | |
| L-Tryptophan | .27g | |
| L-Alanine | .82g | |
| L-Arginine | .49g | |
| L-Aspartic Acid | 1.93g | |
| L-Cystine | .37g | |
| L-Glutamic Acid | 3.14g | |
| L-Glycine | 2.33g | |
| L-Histidine | .34g | |
| L-Proline | 1.38g | |
| L-Serine | 1.06g | |
| L-Tyrosine | .52g | |
| PROLEIN 16-ACTION LEAN MUSCLE FORMULA | ||
| Whey Protein Concentrate, Whey Protein Isolate, Glutamine Peptides, Whey Protein Hydrolysate, Taurine, Glycine, L-Glutamine, Micellar Casein, Milk Protein Isolate 24,060mg | ||
| NATURAL DIGESTION & ANTIOXIDANT ENHANCING MATRIX | ||
| Papain (protein-digesting enzyme from Papaya fruit), Capros? (Indian Gooseberry extract containing >60% low-molecular-weight hydrolysable tannins) | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
To maximize lean muscle size and thickness: Prepare a delicious shake by blending 2 scoops of PROLEIN with 6-12oz of cold water, skim, or low fat milk: 1) First thing in the morning on an empty stomach, 2) immediately after training, and 3) before bedtime. To diet down (lose fat) and preserve muscle: Follow the same directions as above, but use one of your PROLEIN shakes to replace a higher-calorie meal.
Use PROLEIN as a dietary supplement only. Consult with your medical doctor before using with a weight-loss diet. As delicious as PROLEIN tastes, do not use it as your only source of calories. The statements on this label have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.PHENYLKETONURICS: Contains Phenylalanine.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 160 | |
| Calories From Fat | 25 | |
| Total Fat | 3g | 5% |
| Saturated Fat | 1g | 1% |
| Trans Fat | 0g | |
| Cholesterol | 40mg | 13% |
| Sodium | 140mg | 8% |
| Potassium | 290mg | 85% |
| Total Carbohydrates | 11g | 4% |
| Dietary Fiber | 1g | 4% |
| Sugars | 3g | |
| Protein | 22.5g | 45% |
| Calcium | 110mg | 11% |
| Iron | .3mg | 2% |
| Phosphorus | 110mg | 11% |
| Amino Acid Profile | ||
| L-Leucine | 2.02g | |
| L-Isoleucine | 1.07g | |
| L-Valine | 1.05g | |
| L-Lysine | 1.62g | |
| L-Methionine | .38g | |
| L-Phenylalanine | .61g | |
| L-Threonine | 1.00g | |
| L-Tryptophan | .27g | |
| L-Alanine | .82g | |
| L-Arginine | .49g | |
| L-Aspartic Acid | 1.93g | |
| L-Cystine | .37g | |
| L-Glutamic Acid | 3.14g | |
| L-Glycine | 2.33g | |
| L-Histidine | .34g | |
| L-Proline | 1.38g | |
| L-Serine | 1.06g | |
| L-Tyrosine | .52g | |
| PROLEIN 16-ACTION LEAN MUSCLE FORMULA | ||
| Whey Protein Concentrate, Whey Protein Isolate, Glutamine Peptides, Whey Protein Hydrolysate, Taurine, Glycine, L-Glutamine, Micellar Casein, Milk Protein Isolate 24,060mg | ||
| NATURAL DIGESTION & ANTIOXIDANT ENHANCING MATRIX | ||
| Papain (protein-digesting enzyme from Papaya fruit), Capros? (Indian Gooseberry extract containing >60% low-molecular-weight hydrolysable tannins) | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
To maximize lean muscle size and thickness: Prepare a delicious shake by blending 2 scoops of PROLEIN with 6-12oz of cold water, skim, or low fat milk: 1) First thing in the morning on an empty stomach, 2) immediately after training, and 3) before bedtime. To diet down (lose fat) and preserve muscle: Follow the same directions as above, but use one of your PROLEIN shakes to replace a higher-calorie meal.
Use PROLEIN as a dietary supplement only. Consult with your medical doctor before using with a weight-loss diet. As delicious as PROLEIN tastes, do not use it as your only source of calories. The statements on this label have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.PHENYLKETONURICS: Contains Phenylalanine.