Opti-Women Multi-Vitamin provides the perfect balance of vitamins, minerals, antioxidants, extracts and herbs to supplement a women's diet and workout. You will get the most out of life with greater health, better gains, quicker thinking, and more energy by providing your body with all that it needs to operate at optimum levels! Don't hesitate to get the Women's Multi-Vitamin and Mineral supplement that's bettering the lives of thousands everyday!*
Vitamins, minerals and other essential nutrients are the body's fundamental building blocks. Among other things, they contribute to our energy levels, immunity, performance and overall vitality. Opti-Women has been designed as a comprehensive Nutrient Optimization System complete with botanicals, antioxidants, and other gender-focused components. By packing 40 active ingredients into one pill, much more than a multi has been created.*
You shouldn't need to consume dozens of pills or juggle multiple bottles and packs to get your daily nutrients. Opti-Women delivers all the essentials in one pill that you take morning and night. Convenient and complete, it's the ultimate nutrient system for the active woman.*

| Amount Per Serving | Amt | %DV |
|---|---|---|
| Vitamin A(as CaroCare® Natural Mixed Carotenoids, Vitamin A Palmitate) | 5,000IU | 100% |
| Vitamin C(as Ascorbic Acid) | 250mg | 417% |
| Vitamin D(as Cholecalciferol) | 600IU | 150% |
| Vitamin E(as D-Alpha Tocopheryl Succinate) | 100IU | 333% |
| Vitamin K(as Phytonadione) | 80mcg | 100% |
| Thiamin(as Thiamin Hydrochloride) | 20mg | 1,333% |
| Riboflavin | 20mg | 1,176% |
| Niacin(as Niacinamide) | 20mg | 100% |
| Vitamin B6(as Pyridoxine Hydrochloride) | 20mg | 1,000% |
| Folic Acid | 600mcg | 150% |
| Vitamin B12(as Cyanocobalamin) | 100mcg | 1,667% |
| Biotin | 250mcg | 83% |
| Pantothenic Acid(as D-Calcium Pantothenate) | 20mg | 200% |
| Calcium(as Calcium Carbonate, Citrate) | 150mg | 15% |
| Iron(as Iron A.A. Chelate) | 18mg | 100% |
| Iodine(as Kelp) | 200mcg | 133% |
| Magnesium(as Magnesium Oxide, Aspartate) | 75mg | 19% |
| Zinc(as Zinc Citrate) | 15mg | 100% |
| Selenium(as Selenomethionine) | 70mcg | 100% |
| Copper(as Copper Gluconate) | 2mg | 100% |
| Manganese(as Manganese Gluconate) | 5mg | 250% |
| Chromium(as Chromium GTF) | 120mcg | 100% |
| Molybdenum(as Molybdenum A.A. Chelate) | 70mcg | 93% |
| Dong Quai(Angelica Sinensis)4:1 Root Extract | 80mg | † |
| Chasteberry(Vitex Agnus-Castus)4:1 Berry Extract | 50mg | † |
| Garcinia Extract(Garcinia Cambogia)(Rind) (Standardized To 52% HCA) | 50mg | † |
| Uva Ursi, Powdered(Leaf) | 50mg | † |
| Horse Chestnut Extract(Aesculus Hippocastanum)(Root) (Standardized To 20% Aescin) | 25mg | † |
| Alpha-Lipoic Acid | 20mg | † |
| Butcher's Broom, Powdered(Root) | 15mg | † |
| Ostivone®(as Isopropoxy Isoflavone) | 10mg | † |
| Grape Seed Extract(Vitis Vinifera)(Seed) (Standardized To 95% Polyphenols) | 10mg | † |
| Deodorized Garlic, Powdered(Bulb) | 10mg | † |
| Citrus Bioflavonoids(Fruit) | 10mg | † |
| Soy Isoflavones | 2mg | † |
| Lycopene(as LYC-O-MATO® Natural Tomato Lycopene) | 250mcg | † |
| Lutein | 250mcg | † |
| Alpha Carotene | 93.5mcg | † |
| Cryptoxanthin | 22.8mcg | † |
| Zeaxanthin | 18.7mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, consume 2 capsules daily with food.
Keep out of reach of children. Check with a qualified healthcare professional before using this product if you are under 18 years of age, pregnant or nursing a baby, or if you have any known or suspected medical condition(s) and/or are taking any prescription or OTC medication(s).
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Vitamin A(as CaroCare® Natural Mixed Carotenoids, Vitamin A Palmitate) | 5,000IU | 100% |
| Vitamin C(as Ascorbic Acid) | 250mg | 417% |
| Vitamin D(as Cholecalciferol) | 600IU | 150% |
| Vitamin E(as D-Alpha Tocopheryl Succinate) | 100IU | 333% |
| Vitamin K(as Phytonadione) | 80mcg | 100% |
| Thiamin(as Thiamin Hydrochloride) | 20mg | 1,333% |
| Riboflavin | 20mg | 1,176% |
| Niacin(as Niacinamide) | 20mg | 100% |
| Vitamin B6(as Pyridoxine Hydrochloride) | 20mg | 1,000% |
| Folic Acid | 600mcg | 150% |
| Vitamin B12(as Cyanocobalamin) | 100mcg | 1,667% |
| Biotin | 250mcg | 83% |
| Pantothenic Acid(as D-Calcium Pantothenate) | 20mg | 200% |
| Calcium(as Calcium Carbonate, Citrate) | 150mg | 15% |
| Iron(as Iron A.A. Chelate) | 18mg | 100% |
| Iodine(as Kelp) | 200mcg | 133% |
| Magnesium(as Magnesium Oxide, Aspartate) | 75mg | 19% |
| Zinc(as Zinc Citrate) | 15mg | 100% |
| Selenium(as Selenomethionine) | 70mcg | 100% |
| Copper(as Copper Gluconate) | 2mg | 100% |
| Manganese(as Manganese Gluconate) | 5mg | 250% |
| Chromium(as Chromium GTF) | 120mcg | 100% |
| Molybdenum(as Molybdenum A.A. Chelate) | 70mcg | 93% |
| Dong Quai(Angelica Sinensis)4:1 Root Extract | 80mg | † |
| Chasteberry(Vitex Agnus-Castus)4:1 Berry Extract | 50mg | † |
| Garcinia Extract(Garcinia Cambogia)(Rind) (Standardized To 52% HCA) | 50mg | † |
| Uva Ursi, Powdered(Leaf) | 50mg | † |
| Horse Chestnut Extract(Aesculus Hippocastanum)(Root) (Standardized To 20% Aescin) | 25mg | † |
| Alpha-Lipoic Acid | 20mg | † |
| Butcher's Broom, Powdered(Root) | 15mg | † |
| Ostivone®(as Isopropoxy Isoflavone) | 10mg | † |
| Grape Seed Extract(Vitis Vinifera)(Seed) (Standardized To 95% Polyphenols) | 10mg | † |
| Deodorized Garlic, Powdered(Bulb) | 10mg | † |
| Citrus Bioflavonoids(Fruit) | 10mg | † |
| Soy Isoflavones | 2mg | † |
| Lycopene(as LYC-O-MATO® Natural Tomato Lycopene) | 250mcg | † |
| Lutein | 250mcg | † |
| Alpha Carotene | 93.5mcg | † |
| Cryptoxanthin | 22.8mcg | † |
| Zeaxanthin | 18.7mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, consume 2 capsules daily with food.
Keep out of reach of children. Check with a qualified healthcare professional before using this product if you are under 18 years of age, pregnant or nursing a baby, or if you have any known or suspected medical condition(s) and/or are taking any prescription or OTC medication(s).
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.