
Pain should be reserved for workouts, not for tasting protein bars. Reward yourself with the gooey, sweet candy-bar-like taste of OhYeah! with up to 30 grams of muscle-building protein. OhYeah! protein bars continue to set the standard by which all other nutritional bars are measured.
Maybe that's hard for you to swallow. After all, you've bit on this kind of hype before and chewed your way through dozens of nutrition bars. What you can recall is the texture and a bitter aftertaste. Well, those days are no more. Now there's a health bar that tastes so good, you'll swear its bad for you. No kidding. It's that good. Oh Yeah! Bars are stocked with protein and jam packed with roasted peanuts. After all that it's coated with soft caramel and surrounded by creamy milk chocolate.
One scrumptious bite and you'll understand how the bar got its name! Oh Yeah!
From extreme athletes to carb-counting dieters to those who just want to retain lean muscle mass, OhYeah! Good Grab bars exceed expectations in every possible way by combining maximum indulgent taste with pure hunger satisfaction.
The OhYeah! Good Grab bar is just like the original, only smaller. It’s not a less powerful, so-called “lite” version, but rather a smaller, portion-controlled version modeled after the original trusted recipe. The OhYeah! Good Grab bar combines maximum indulgent taste with pure hunger satisfaction. At just 190 calories or less, 14-17 grams of premium protein, and only 4-5 grams of sugar, OhYeah! Good Grab is just the right size for calorie-conscious consumers. Simply put, it’s smarter snacking made simple.

| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 190 | |
| Calories from Fat | 80 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 2g | |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Potassium | 80mg | 2% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 3g | 12% |
| Sugars | 4g | |
| Sugar Alcohol | 9g | |
| Protein | 14g | 28% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 6% | |
| Phosphorus | 8% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 190 | |
| Calories From Fat | 70 | |
| Total Fat | 8g | 12% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 3g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 2% |
| Potassium | 40mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 3g | 12% |
| Sugars | 4g | |
| Sugar Alcohol | 8g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 6% | |
| Phosphorus | 6% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 180 | |
| Calories from Fat | 60 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 1.5g | |
| Cholesterol | 5mg | 2% |
| Sodium | 55mg | 2% |
| Potassium | 50mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 1g | 4% |
| Sugars | 5g | |
| Sugar Alcohol | 8g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 4% | |
| Phosphorus | 4% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 190 | |
| Calories from Fat | 80 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 2g | |
| Cholesterol | 0mg | 0% |
| Sodium | 45mg | 2% |
| Potassium | 80mg | 2% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 3g | 12% |
| Sugars | 4g | |
| Sugar Alcohol | 9g | |
| Protein | 14g | 28% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 6% | |
| Phosphorus | 8% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 190 | |
| Calories From Fat | 70 | |
| Total Fat | 8g | 12% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 3g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 2% |
| Potassium | 40mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 3g | 12% |
| Sugars | 4g | |
| Sugar Alcohol | 8g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 6% | |
| Phosphorus | 6% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 180 | |
| Calories From Fat | 80 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 65mg | 3% |
| Potassium | 70mg | 2% |
| Total Carbohydrate | 19g | 6% |
| Dietary Fiber | 1g | 4% |
| Sugars | 8g | |
| Sugar Alcohol | 7g | |
| Protein | 14g | 28% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 4% | |
| Phosphorus | 6% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 180 | |
| Calories From Fat | 60 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 1.5g | |
| Cholesterol | 5mg | 2% |
| Sodium | 55mg | 2% |
| Potassium | 50mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 1g | 4% |
| Sugars | 5g | |
| Sugar Alcohol | 8g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 4% | |
| Phosphorus | 4% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 190 | |
| Calories from Fat | 70 | |
| Total Fat | 8g | 12% |
| Saturated Fat | 4g | 21% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1.5g | |
| Monounsaturated Fat | 2.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 3% |
| Potassium | 15mg | 1% |
| Total Carbohydrate | 16g | 5% |
| Dietary Fiber | 3g | 12% |
| Sugars | 4g | |
| Sugar Alcohol | 7g | |
| Protein | 17g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 8% | |
| Iron | 4% | |
| Phosphorus | 4% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 190 | |
| Calories from Fat | 80 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 2g | |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Potassium | 40mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 2g | 8% |
| Sugars | 5g | |
| Sugar Alcohol | 7g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 6% | |
| Phosphorus | 6% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 350 | |
| Calories From Fat | 120 | |
| Total Fat | 13g | 20% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 2g | |
| Monounsaturated Fat | 3g | |
| Cholesterol | 5mg | 1% |
| Sodium | 90mg | 4% |
| Potassium | 170mg | 5% |
| Total Carbohydrate | 27g | 9% |
| Dietary Fiber | 4g | 15% |
| Sugars | 8g | |
| Sugar Alcohol | 13g | |
| Protein | 30g | 60% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 10% | |
| Phosphorus | 20% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 380 | |
| Calories from Fat | 180 | |
| Total Fat | 19g | 30% |
| Saturated Fat | 7g | 33% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 3.5g | |
| Monounsaturated Fat | 7g | |
| Cholesterol | 5mg | 1% |
| Sodium | 130mg | 5% |
| Total Carbohydrate | 31g | 10% |
| Dietary Fiber | 4g | 15% |
| Sugars | 8g | |
| Sugar Alcohol | 15g | |
| Protein | 26g | 52% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 10% | |
| Phosphorus | 10% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 340 | |
| Calories from Fat | 120 | |
| Total Fat | 13g | 20% |
| Saturated Fat | 8g | 40% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0.5g | |
| Monounsaturated Fat | 2.5g | |
| Cholesterol | 15mg | 5% |
| Sodium | 105mg | 4% |
| Total Carbohydrate | 32g | 11% |
| Dietary Fiber | 2g | 8% |
| Sugars | 10g | |
| Sugar Alcohol | 14g | |
| Protein | 28g | 56% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 8% | |
| Phosphorus | 10% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 380 | |
| Calories from Fat | 180 | |
| Total Fat | 19g | 30% |
| Saturated Fat | 8g | 41% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 3.5g | |
| Monounsaturated Fat | 5g | |
| Cholesterol | 5mg | 1% |
| Sodium | 115mg | 5% |
| Total Carbohydrate | 30g | 10% |
| Dietary Fiber | 4g | 15% |
| Sugars | 8g | |
| Sugar Alcohol | 14g | |
| Protein | 27g | 54% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 10% | |
| Phosphorus | 8% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 370 | |
| Calories from Fat | 150 | |
| Total Fat | 16g | 25% |
| Saturated Fat | 9g | 44% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1.5g | |
| Monounsaturated Fat | 2.5g | |
| Cholesterol | 5mg | 1% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 32g | 11% |
| Dietary Fiber | 4g | 15% |
| Sugars | 9g | |
| Sugar Alcohol | 14g | |
| Protein | 27g | 54% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 10% | |
| Phosphorus | 8% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 360 | |
| Calories from Fat | 170 | |
| Total Fat | 19g | 28% |
| Saturated Fat | 8.5g | 40% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 4% |
| Sodium | 236mg | 6% |
| Potassium | 151mg | 4% |
| Total Carbohydrate | 36g | 11% |
| Dietary Fiber | 2g | 8% |
| Sugars | 8g | |
| Sugar Alcohol | 8g | |
| Protein | 25g | 50% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 8% | |
| Phosphorus | 12% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Peel off the stay-fresh wrapper and indulge in sweet, gooey goodness.
Karen says:
Flavor: Chocolate Caramel Candies
Chocolate Caramel Candies-
I had bariatric surgery on June 4th, 2012 and Oh Yeah! brands are sold at the bariatric center's adjoining store, Nutrition Solutions. All I can say is I have tried a lot of protein supplements. I bought several flavors and far & away the best is Chocolate Caramel Candies. The other flavors are good, but this one is INCREDIBLE!!! Like eating a very sinful, high-fat candy bar.
I bought several boxes of this flavor and will be glad to get it. This site's price is the best I have found, several dollars under other sites and stores. Plus, it has sold so quickly out of the NS store it's hard for them to keep it on hand.
I'll be back in the future to buy more!
Kristie says:
Flavor: Chocolate & Caramel
I've tried cookie caramel and chocolate caramel--both equally good--one of the best tasting if not the best tasting protein bars I've found. (and I've tried a lot.) Only down side--they taste so good you want to eat more and more and more....ha.
Note--this was the first time I ordered from Muscle & Strength--the shipping was incredibly reasonable, and incredibly fast. I was slightly concerned about ordering chocolate coated bars this time of year (It's in the 90's out here everyday) but I figured I'd pop them in the fridge and they'd be fine. They arrived in perfect shape--not at all melted, this morning via fed ex. (When they arrived I laughed because I actually said to myself "Oh yeah"--b/c I've tried them before and knew how good they are.) I highly recommend both these bars and ordering from this company--their price on the product was very competitive as well.
Zed says:
Flavor: Cookie Caramel
Just tried a sample of the new Cookie Caramel flavor, AMAZING TASTE! Hands down better than any other protein bar I have tried and much better than the other Oh Yeah bar flavors I have tried. Oh yeah have always been the best tasting bar, and this is the best they have made. I'll be ordering a couple of boxes on my next order!