NOW Omega 3-6-9 provides a balanced blend of two essential polyunsaturated fatty acids (and their derivatives), necessary for many bodily functions: Omega 3 oils from flaxseed and canola, one type of Omega 6 oil (GLA) from Primrose and Black Currant. Oleic Acid, an Omega 9 oil from canola and flax is a monounsaturated fat not considered essential but does play beneficial roles in human health.*
Consider taking NOW Omega 3-6-9 in combination with NOW CoQ10 and NOW Alpha Lipoic Acid.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2g | 3%* |
| Saturated Fat | <0.5g | 2%* |
| Trans Fat | 0g | † |
| Polyunsaturated Fat | 1.5g | † |
| Monounsaturated Fat | <0.5g | † |
| Cholesterol | 0mg | 0% |
| Flax Seed Oil (Cold Pressed, Organic) (Linum usitatissimum) (Seed) | 1400mg | † |
| Evening Primrose Oil (Cold Pressed) (Oenothere biennis Seed) | 300mg | † |
| Canola Oil (Cold Pressed) | 260mg | † |
| Black Currant Oil (Ribes nigrum) (Seed) | 20mg | † |
| Pumpkin Seed Oil (Cucurbita pepo) (Seed) | 20mg | † |
| Each Serving May Also Provide the Following Naturally Occurring Amounts of Polyunsaturated Fats and Monounsaturated Fats: | ||
| Omega-3 Oils: Alpha Linolenic Acid (ALA) | 900mg | |
| Omega-6 Oils: Linoleic Acid and Gamma Linolenic Acid (GLA) | 530mg | |
| Omega-9 Oils: Oleic Acid | 350mg | |
| Other Oils: Short Chain Fatty Acids, Saturated Fats, Phospholipids, Etc | 220mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, take 2 softgels 1 to 3 times daily with meals.