Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition in a synergistic manner. This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 25 | |
| Total Carbohydrate | 6g | 2%* |
| Sugar Alcohols (As Xylitol) | 3g | † |
| Vitamin A | 5,000IU | 100% |
| [From 60% Retinyl Palmitate & 40% Beta-Carotene (As Pro-Vitamin A 1.2 Mg)] | ||
| Vitamin C | 250mg | 420% |
| Vitamin D (As Ergocalciferol) | 400IU | 100% |
| Vitamin E (From D-Alpha Tocopheryl Acetate) | 100IU | 330% |
| Vitamin B-1 (From Thiamine Hydrochloride) | 10mg | 670% |
| Riboflavin (Vitamin B-2) | 10mg | 590% |
| Vitamin B-3 (From Niacinamide) | 25mg | 125% |
| Vitamin B-6 (From Pyridoxine Hydrochloride) | 10mg | 500% |
| Folate (As Folic Acid) | 400mcg | 100% |
| Vitamin B-12 (As Cyanocobalamin) | 100mcg | 1670% |
| Biotin | 100mcg | 35% |
| Vitamin B-5 (From Calcium D-Pantothenate) | 25mg | 250% |
| Calcium (From Calcium Carbonate) | 25mg | 3% |
| Iodine [From Kelp (Laminaria Digitata)] | 75mcg | 50% |
| Magnesium (From Magnesium Oxide) | 10mg | 3% |
| Zinc (From Zinc AAC) | 3mg | 20% |
| Selenium (From Selenopure™ L-Selenomethionine) | 15mcg | 20% |
| Manganese (From Manganese AAC) | 2mg | 100% |
| Chromium (From Chromium Chelavite® AAC) | 10mcg | 8% |
| Potassium (From Potassium Chloride) | 25mg | <1% |
| Wild Berry Concentrate | 175mg | † |
| Vitaberry™ Hi-ORAC Fruit Blend | 50mg | † |
| Aloe Vera Juice | 50mg | † |
| Colloidal Mineralas (Fulvic Acid) | 50mg | † |
| Rice Protein Concentrate (From Non-GMO Brown Rice) | 30mg | † |
| Choline (From Choline Bitartrate) | 25mg | † |
| Inositol | 25mg | † |
| Kelp (Laminaria Digitata) | 15mg | † |
| Grapeseed Extract ( Vitis Vinifera) (90% Polyphenols) | 10mg | † |
| Citrus Bioflavonoids | 10mg | † |
| Lutein (From Marigold Extract) | 100mcg | † |
| Lycopene (From Natural Tomato Extract) | 100mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Contains No Salt, Starch, Yeast, Wheat, Gluten, Milk, Egg, Or Artificial Colors Or Flavors.
**This Product May Contain Insignificant Amounts Of Naturally Occurring Iron Present In Colloidal Minerals.
Vegetarian/Vegan Product.
Shake Well Before Use. Refrigerate After Opening To Preserve Flavor.
PROPOSITION 65 WARNING: This product contains chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm.