NOW Foods ADAM multi-vitamin formula is a superior product containing saw palmetto, CoQ10, ZMA and more! NOW Foods have cut out all the unnecessary "fillers" found in many men's multi-vitamins to create this awesome blend. ADAM men's multi is perfect for men who train hard!*
All other male multiples are now obsolete with the introduction of our new ADAM™ Male Multivitamin formula. Here's why:
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. NOW Foods ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.*
Also available in softgels instead of tablets!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Beta Carotene (as Pro-Vitamin A 6mg) | 10,000IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 350mg | 580% |
| Vitamin D (as Ergocalciferol) | 400IU | 100% |
| Vitamin E (from D-Alpha Tocopheryl Succinate) | 200IU | 670% |
| Vitamin K (as Phytonadione) | 50mcg | 60% |
| Thiamin (Vit. B-1) (from Thiamine HCL) | 25mg | 1670% |
| Riboflavin (Vitamin B2) | 25mg | 1470% |
| Niacin (Vitamin B3) (from Niacinamide and Inositol Hexanicotinate) | 50mg | 250% |
| Vitamin B6 [from Pyridoxine HCL and Pyridoxal-5-Phosphate (P-5-P)] | 25mg | 1250% |
| Folate (as Folic Acid) | 800mcg | 200% |
| Vitamin B12 (as Methylcobalamin) | 250mcg | 4170% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (Vitamin B5) (Calcium D-Pantothenate) | 100mg | 1000% |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 350mg | 35% |
| Iodine (from Kelp) | 225mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate and ZMA®) | 100mg | 25% |
| Zinc (from ZinMax® (Zinc Picolinate) and ZMA®) | 30mg | 200% |
| Selenium (from L-Selenomethionine) | 200mcg | 290% |
| Copper (from Copper AAC*) | 500mcg | 25% |
| Manganese (from Manganese AAC*) | 3mg | 150% |
| Chromium (from Chromium Chelavite®) | 200mcg | 170% |
| Molybdenum (from Molybdenum AAC*) | 50mcg | 70% |
| Potassium (from Potassium Chloride) | 50mg | 1% |
| Saw Palmetto Extract (Berries) (Serenoa repens) (Min. 45% Fatty Acids) | 160mg | † |
| Panax Ginseng Extract (Roots) (Min. 5% Ginsenosides) | 100mg | † |
| ZMA® | 55mg | † |
| Alpha-Lipoic Acid | 50mg | † |
| Choline (from Choline Bitartrate) | 50mg | † |
| Kelp (Laminaria digitata) (Whole Plant) | 45mg | † |
| Ginkgo Biloba Extract (Leaf) (Min. 24% Ginkgoflavonglycosides) | 30mg | † |
| Nettle Extract (Root) (Urtica dioica) | 25mg | † |
| Grape Seed Extract (Vitis Vinifera) (Min. 90% Total Polyphenols) | 25mg | † |
| Inositol (from Inositol Granules and Inositol Nicotinate) | 25mg | † |
| Bromelain (2400 GDU/g) | 25mg | † |
| Lipase (80,000 LU/g) | 12.5mg | † |
| Papain (2000 USP/mg) | 12.5mg | † |
| Amylase (5000 FCC/g) | 5mg | † |
| CoQ10 (as Ubiquinone) | 5mg | † |
| Lycopene (from Natural Tomato Extract) | 1mg | † |
| Boron (from Boron ACC) | 1mg | † |
| Lutein (from FloraGlo®) | 500mcg | † |
| Vanadium (from Vanadium ACC) | 100mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, take 2 tablets daily with food.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Beta Carotene (as Pro-Vitamin A 6mg) | 10,000IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 350mg | 580% |
| Vitamin D (as Ergocalciferol) | 400IU | 100% |
| Vitamin E (from D-Alpha Tocopheryl Succinate) | 200IU | 670% |
| Vitamin K (as Phytonadione) | 50mcg | 60% |
| Thiamin (Vit. B-1) (from Thiamine HCL) | 25mg | 1670% |
| Riboflavin (Vitamin B2) | 25mg | 1470% |
| Niacin (Vitamin B3) (from Niacinamide and Inositol Hexanicotinate) | 50mg | 250% |
| Vitamin B6 [from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)] | 25mg | 1250% |
| Folate (as Folic Acid) | 800mcg | 200% |
| Vitamin B12 (as Methylcobalamin) | 250mcg | 4170% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (Vitamin B5) (Calcium D-Pantothenate) | 100mg | 1000% |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 350mg | 35% |
| Iodine (from Kelp) | 225mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate and ZMA®) | 100mg | 25% |
| Zinc (from ZinMax® (Zinc Picolinate) and ZMA®) | 30mg | 200% |
| Selenium (from L-Selenomethionine) | 200mcg | 290% |
| Copper (from Copper AAC*) | 500mcg | 25% |
| Manganese (from Manganese AAC*) | 3mg | 150% |
| Chromium (from Chromium Chelavite®) | 200mcg | 170% |
| Molybdenum (from Molybdenum AAC*) | 50mcg | 70% |
| Potassium (from Potassium Chloride) | 50mg | 1% |
| Saw Palmetto Extract (Berries) (Serenoa repens) (Min. 40% Fatty Acids) | 160mg | † |
| Panax Ginseng Extract (Roots) (Min. 5% Ginsenosides) | 100mg | † |
| ZMA® | 55mg | † |
| Alpha-Lipoic Acid | 50mg | † |
| Choline (from Choline Bitartrate) | 50mg | † |
| Kelp (Laminaria digitata) (Whole Plant) | 45mg | † |
| Ginkgo Biloba Extract (Leaf) (Min. 24% Ginkgoflavonglycosides) | 30mg | † |
| Nettle Extract (Root) (Urtica dioica) | 25mg | † |
| Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 25mg | † |
| Inositol (from Inositol Granules and Inositol Hexanicotinate) | 25mg | † |
| Bromelain (2400 GDU/g) | 25mg | † |
| Lipase (80,000 LU/g) | 12.5mg | † |
| Papain (2000 USP/mg) | 12.5mg | † |
| Amylase (5000 FCC/g) | 5mg | † |
| CoQ10 (as Ubiquinone) | 5mg | † |
| Lycopene (from Natural Tomato Extract) | 1mg | † |
| Boron (from Boron ACC) | 1mg | † |
| Lutein (from FloraGlo®) | 500mcg | † |
| Vanadium (from Vanadium ACC) | 100mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, take 2 tablets daily with food.