NOW Foods ADAM multi-vitamin formula is a superior product containing saw palmetto, CoQ10, ZMA and more! NOW Foods have cut out all the unnecessary "fillers" found in many men's multi-vitamins to create this awesome blend. ADAM men's multi is perfect for men who train hard!*
All other male multiples are now obsolete with the introduction of our new ADAM™ Male Multivitamin formula. Here's why:
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. NOW Foods ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.*
Also available in tablets instead of softgels!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Beta Carotene (as Pro-Vitamin A 3.6mg) (Betatene®) | 6,000IU | 120% |
| Vitamin A (as Retinyl Palmitate) | 4,000IU | 80% |
| Vitamin C (from Calcium Ascorbate) | 250mg | 417% |
| Vitamin D-3 (as Cholecalciferol) | 1,000IU | 250% |
| Vitamin E (as D-Alpha Tocopherol) | 150IU | 500% |
| Vitamin K (as Menaquinone and Phytonadione) | 80mcg | 100% |
| Thiamine (Vit. B-1) (from Thiamine HCl) | 25mg | 1667% |
| Riboflavin (Vitamin B-2) | 25mg | 1471% |
| Niacin (Vitamin B-3) (as Niacinamide) | 35mg | 175% |
| Vitamin B-6 [from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)] | 25mg | 1250% |
| Folate (as Folic Acid) | 400mcg | 100% |
| Vitamin B12 (as Cyanocobalamin and Methylcobalamin) | 120mcg | 2000% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (Vitamin B5) (from D-Calcium Pantothenate) | 50mg | 500% |
| Calcium (from Cal. Ascorbate, Aquarnin® F Red Algae Sea Minerals and D-Calcium Pantothenate) | 55mg | 6% |
| Iodine (from Potassium Iodide) | 225mcg | 150% |
| Magnesium (from Magnesium Citrate and Aquarnin® F Red Algae Sea Minerals) | 25mg | 6% |
| Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 15mg | 100% |
| Selenium (from Selenium Amino Acid Complex) (TRAACS®) (Albion®) | 200mcg | 286% |
| Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 500mcg | 25% |
| Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 2mg | 100% |
| Chromium (from Chromium Chelavite®) (Amino Acid Chelate) (TRAACS®) (Albion®) | 120mcg | 100% |
| Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 75mcg | 100% |
| Potassium (from Potassium Chloride) | 25mg | <1% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (Min. 85% Fatty Acids) | 160mg | † |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50mg | † |
| Nettle Root Extract (Urtica dioica) | 50mg | † |
| Alpha-Lipoic Acid | 25mg | † |
| Choline (from Choline Bitartrate) | 25mg | † |
| Grape Seed Extract (Vitis vinifera) | 25mg | † |
| Inositol | 10mg | † |
| CoQ10 (as Ubiquinone) | 10mg | † |
| Lycopene (LYC-O-MATO®) (from Natural Tomato Extract) | 3mg | † |
| Lutein (from FloraGlo®) (from Marigold Flowers) | 500mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, take 2 softgels daily with food.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Beta Carotene (as Pro-Vitamin A 3.6mg) (Betatene®) | 6,000IU | 120% |
| Vitamin A (as Retinyl Palmitate) | 4,000IU | 80% |
| Vitamin C (from Calcium Ascorbate) | 250mg | 417% |
| Vitamin D-3 (as Cholecalciferol) | 1,000IU | 250% |
| Vitamin E (as D-Alpha Tocopherol) | 150IU | 500% |
| Vitamin K (as Menaquinone and Phytonadione) | 80mcg | 100% |
| Thiamine (Vit. B-1) (from Thiamine HCl) | 25mg | 1667% |
| Riboflavin (Vitamin B-2) | 25mg | 1471% |
| Niacin (Vitamin B-3) (as Niacinamide) | 35mg | 175% |
| Vitamin B-6 [from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)] | 25mg | 1250% |
| Folate (as Folic Acid) | 400mcg | 100% |
| Vitamin B12 (as Cyanocobalamin and Methylcobalamin) | 120mcg | 2000% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (Vitamin B5) (from D-Calcium Pantothenate) | 50mg | 500% |
| Calcium (from Cal. Ascorbate, Aquarnin® F Red Algae Sea Minerals and D-Calcium Pantothenate) | 55mg | 6% |
| Iodine (from Potassium Iodide) | 225mcg | 150% |
| Magnesium (from Magnesium Citrate and Aquarnin® F Red Algae Sea Minerals) | 25mg | 6% |
| Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 15mg | 100% |
| Selenium (from Selenium Amino Acid Complex) (TRAACS®) (Albion®) | 200mcg | 286% |
| Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 500mcg | 25% |
| Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 2mg | 100% |
| Chromium (from Chromium Chelavite®) (Amino Acid Chelate) (TRAACS®) (Albion®) | 120mcg | 100% |
| Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 75mcg | 100% |
| Potassium (from Potassium Chloride) | 25mg | <1% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (Min. 85% Fatty Acids) | 160mg | † |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50mg | † |
| Nettle Root Extract (Urtica dioica) | 50mg | † |
| Alpha-Lipoic Acid | 25mg | † |
| Choline (from Choline Bitartrate) | 25mg | † |
| Grape Seed Extract (Vitis vinifera) | 25mg | † |
| Inositol | 10mg | † |
| CoQ10 (as Ubiquinone) | 10mg | † |
| Lycopene (LYC-O-MATO®) (from Natural Tomato Extract) | 3mg | † |
| Lutein (from FloraGlo®) (from Marigold Flowers) | 500mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, take 2 softgels daily with food.