Muscle Gauge Nutrition’s Multi-Vitamin Hers is a complete multivitamin specifically formulated to address the most important health concerns for women. Not only does this product provide all of the recommended vitamins and minerals, it also includes the most effective herbal extracts for promoting skin, reproductive, mental, urinary, joint, breast and overall immune health.
Reverse pre-mature aging due to overexposure to sun and smoking with grape seed extract which is proven to reduce fine line and wrinkles as well as MSM shown to naturally boost the formation of collagen and connective tissue in the skin. An array of all natural extracts such as turmeric, lycopene, grape seed, cranberry, bilberry are just some of the anti-oxidants and anti-inflammatory ingredients found in this all encompassing multi-vitamin. Get everything you need with Multi-Vitamin Hers for serious improvements in health and overall well being.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Vitamin A (as beta carotene) | 7500IU | 150% |
| Vitamin C (as ascorbic acid) | 300mg | 500% |
| Vitamin D3 (cholecalciferol) | 400IU | 4% |
| Vitamin E (as dl-alpha tocopherol succinate) | 200IU | 666% |
| Vitamin K (as phylloquinone) | 100mcg | 124% |
| Thiamine (as thiamine hcl) | 50mg | 3350% |
| Riboflavin | 50mg | 2950% |
| Niacin | 20g | 100% |
| Vitamin B6 (as pyridoxal hcl) | 2500% | |
| Folate (as folic acid) | 400mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200mcg | 3330% |
| Biotin | 400mcg | 130% |
| Pantothenic Acid (as di-calcium pantothenate) | 55mg | 550% |
| Calcium (as calcium citrate) | 200mg | 18% |
| Iodine (from kelp) | 100mcg | 70% |
| Magnesium (as magnesium oxide) | 100mg | 25% |
| Zinc (as AAC) | 30mg | 200% |
| Selenium (as AAC) | 200mcg | 280% |
| Copper (as AAC) | 2mg | 100% |
| Manganese (as AAC) | 4mg | 200% |
| Chromium (as chromium picolinate) | 100mcg | 80% |
| Molybdenum (as AAC) | 80mcg | 104% |
| Potassium (as AAC) | 100mg | <4% |
| Choline | 10mg | † |
| Inositol | 10mg | † |
| Glucosamine Sulfate | 60mg | † |
| Boron (as AAC) | 4mg | † |
| Horsetail Silica | 60mg | † |
| Cranberry Concentrate | 50mg | † |
| Milk Thistle Extract | 40mg | † |
| Black Pepper Extract | 20mg | † |
| Quercetin | 25mg | † |
| Bromelain | 25mg | † |
| Green Tea Extract (98% polyphenols) | 50mg | † |
| DMAE | 15mg | † |
| Bilberry Extract | 10mg | † |
| Alpha Lipoic Acid | 20mg | † |
| MSM (methylsulfonylmethane) | 15mg | † |
| Turneric (standarized 95% extract) | 100mg | † |
| Grape Seed Extract (98% proanthocyanidins) | 20mg | † |
| Lutein | 2mg | † |
| Lycopene | 2mg | † |
| CoQ10 | 2mg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Take three (3) capsules with food once daily.