
The road to powerful, lean muscle is full of obstacles. Achieving the results means setting your own course. You know you need more whey protein and the right level of Omega-3's. What are you waiting for? The best ingredients. The right balance. The ultimate taste.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 190 | |
| Calories From Fat | 50 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 230mg | 10% |
| Potassium | 100mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | |
| Protein | 16g | 32% |
| Vitamin A | 4% | |
| Vitamin C | 6% | |
| Calcium | 15% | |
| Iron | 15% | |
| Vitamin E | 10% | |
| Thiamin | 10% | |
| Riboflavin | 15% | |
| Niacin | 10% | |
| Vitamin B6 | 25% | |
| Folic Acid | 10% | |
| Vitamin B12 | 15% | |
| Biotin | 10% | |
| Pantothenic Acid | 10% | |
| Phosphorus | 40% | |
| Magnesium | 15% | |
| Zinc | 15% | |
| Selenium | 10% | |
| Manganese | 10% | |
| Chromium | 10% | |
| Molybdenum | 10% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Warning: Product Contains Wheat, Soy And Milk Products.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 370 | |
| Calories From Fat | 7 | |
| Total Fat | 12g | 18% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 460mg | 19% |
| Potassium | 210mg | 6% |
| Total Carbohydrate | 33g | 11% |
| Dietary Fiber | 3g | 12% |
| Sugars | 3g | |
| Protein | 32g | 64% |
| Vitamin A | 10% | |
| Vitamin C | 15% | |
| Calcium | 35% | |
| Iron | 35% | |
| Vitamin E | 1,167% | |
| Thiamin | 20% | |
| Riboflavin | 30% | |
| Niacin | 20% | |
| Vitamin B6 | 50% | |
| Folic Acid | 20% | |
| Vitamin B12 | 30% | |
| Biotin | 67% | |
| Pantothenic Acid | 200% | |
| Phosphorus | 20% | |
| Magnesium | 30% | |
| Zinc | 30% | |
| Selenium | 20% | |
| Manganese | 20% | |
| Chromium | 20% | |
| Molybdenum | 20% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Warning: Product Contains Wheat, Soy And Milk Products.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 390 | |
| Calories From Fat | 130 | |
| Total Fat | 15g | 23% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 250mg | 10% |
| Potassium | 260mg | 7% |
| Total Carbohydrate | 33g | 11% |
| Dietary Fiber | 5g | 20% |
| Sugars | 3g | |
| Sugar Alcohol | 25g | |
| Protein | 32g | 64% |
| Vitamin A | 30% | |
| Vitamin C | 30% | |
| Calcium | 15% | |
| Iron | 15% | |
| Vitamin E | 30% | |
| Thiamin | 30% | |
| Riboflavin | 30% | |
| Niacin | 30% | |
| Vitamin B6 | 30% | |
| Folic Acid | 30% | |
| Vitamin B12 | 30% | |
| Biotin | 30% | |
| Pantothenic Acid | 30% | |
| Phosphorus | 6% | |
| Magnesium | 15% | |
| Zinc | 15% | |
| Selenium | 15% | |
| Chromium | 15% | |
| Molybdenum | 15% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||