
Gargantua™ is a uniquely formulated weight gainer that has the proper balance of what your body needs to build lean mass. It utilizes the highest quality whey protein combined with essential fatty acids (EFAs) and low glycemic carbohydrates to increase mass and fuel muscle growth. Each serving of Gargantua™ is loaded with 40 grams of protein and enhanced with enzymes to assure optimum absorption.
Enriched with vitamins and a strong amino acid profile, Gargantua™ is the high quality fuel to develop the body you want. Available in Vanilla and Chocolate, Gargantua TM is a healthy choice and a strong foundation for achieving your muscle building goals.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 570 | * |
| Calories from Fat | 45 | * |
| Total Fat | 5g | 8% |
| Saturated Fat | 2g | 8% |
| Cholesterol | 125mg | 42% |
| Sodium | 300mg | 13% |
| Potassium | 310mg | 9% |
| Total Carbohydrate | 89g | 30% |
| Dietary Fiber | 1g | 4% |
| Sugars | 6g | * |
| Protein | 40g | 80% |
| Biotin | 15mcg | 5% |
| Vitamin C (Ascorbic Acid) | 60mg | 100% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 0mg | 5% |
| Vitamin B12 (as Cyanocobalamin) | 0mcg | 5% |
| Vitamin D (as Cholecalciferol) | 20IU | 5% |
| Niacin (as Niacinamide) | 2mg | 10% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1mg | 10% |
| Glycine | 619mg | * |
| Alanine | 1,931mg | * |
| Arginine | 802mg | * |
| Aspartic Acid | 4,336mg | * |
| Cystine | 84mg | * |
| Glutamic Acid | 6,886mg | * |
| Histidine | 765mg | * |
| Isoleucine | 2,623mg | * |
| Leucine | 4,081mg | * |
| Lysine | 3,206mg | * |
| Methionine | 802mg | * |
| Phenylalanine | 1,130mg | * |
| Proline | 2,842mg | * |
| Serine | 1,931mg | * |
| Threonine | 2,915mg | * |
| Tryptophan | 692mg | * |
| Tyrosine | 1,166mg | * |
| Zinc (as Zinc Sulfate) | 1mg | 7% |
| Copper (as Coppergluconate) | 0mg | 7% |
| Iodine (as Potassium Iodide) | 8mcg | 5% |
| Iron (as Ferrous Sulfate) | 2mg | 11% |
| Thiamine (as Thiamine Hydrochloride) | 0mg | 5% |
| Vitamin A (as Beta-Carotene) | 250IU | 5% |
| Magnesium (as Magnesium Phosphate) | 59mg | 15% |
| Vitamin E (as Succinate) | 2IU | 7% |
| Calcium (as Calcium Lactategluconate) | 250mg | 25% |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, use 4 level scoops with 12?14 oz of water, milk, or your favorite beverage.
Check with a qualified healthcare professional before using this product or any dietary supplement, if you are under the age of 18 or if you have any known or suspected medical condition(s) and/or are taking any prescription or OTC medication(s). Keep out of reach of children. Do not use if seal is broken.
Gargantua Chocolate says:
Flavor: Chocolate
This is by far the best weight gainer on the market. It is loaded with 40 grams of protein, carbohydrates and essential fatty acids to help you build lean and dense mass. The taste is amazing and it mixes very well - Chocolate taste just like nestle nesquik milk.