
Nutritional scientists collectively refer to vitamins and minerals as “micronutrients.” Micronutrients often go unnoticed by body-building athletes, not to mention the general public. This is more than a little ironic, as without them, your body would literally fall apart.
What makes micronutrients so important is that they serve as “chemical teeth” for enzymes. With the appropriate micronutrients in place, enzymes, in turn, can use the macronutrients in your diet –specifically, protein, carbohydrate and fat- to build your body’s cells and tissues. This is known as anabolism.
Besides making anabolism possible, enzymes allow your muscles to contract. But enzymes are continually being broken down. As this occurs, the vitamins and minerals bound to them are excreted. That’s why you need to keep replacing them through the diet.
Betancourt Nutrition caters to the hardcore athlete. Hardcore athletes aren’t striving for a “garden-variety” body, so they don’t want a garden-variety micronutrient supplement. That’s why Betancourt’s in-house supplement development team created FULLDOSE™. Supplementing the diet with FULLDOSE™ makes it easier to achieve your daily requirement of the wide array of vitamins and minerals required for anabolism and performance overall.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Vitamin A (as vitamin A acetate) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 300mg | 500% |
| Vitamin D (as cholecalciferol) | 200 IU | 0% |
| Vitamin E (as di-alpha tocopheryl acetate) | 400 IU | 1333% |
| Vitamin B-1 (as thiamine mononitrate) | 50mg | 3333% |
| Vitamin B-2 (as riboflavin) | 50mg | 941% |
| Vitamin B-3 (as niacinamide) | 50mg | 250% |
| Vitamin B-6 (as pyridoxine HCL) | 50mg | 2500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 300mcg | 5000% |
| Biotin | 250mcg | 83% |
| Pantothenic Acid | 30mg | 300% |
| Calcium (as calcium citrate) | 200mg | 20% |
| Iodine (as potassium iodine) | 150mg | 100% |
| Magnesium (as magnesium oxide) | 100mg | 25% |
| Zinc (as zinc oxide) | 25mg | 167% |
| Selenium (as selenium amino acid chelate) | 100mcg | 143% |
| Copper (as copper amino acid chelate) | 2mg | 100% |
| Manganese (as amino acid chelate) | 5mg | 250% |
| Chromium (as chromium amino acid chelate) | 100mcg | 83% |
| Saw Palmetto Powder | 100mg | * |
| Damiana Leaf | 70mg | * |
| Choline (as choline bitartrate) | 10mg | * |
| Inositol | 10mg | * |
| Para-Amino Benzoic Acid | 10mg | * |
| Alpha Lipoic Acid | 10mg | * |
| Lutein 5% | 25mcg | * |
| Lycopene 5% | 25mcg | * |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Kyle says:
Don't know how you can really rate a multi LOL but nutritionally this has the same or better amounts of each ingredient that other more expensive multis on this site. So good value for money.