NOW Eve Women's Multivitamin is formulated specifically around today's woman's needs. You can be sure you're getting exactly what you need with a formula that's made specifically for you.
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition in a synergistic manner.
From the FDA's website: "0.8 mg folic acid in a dietary supplement is more effective in reducing the risk of neural tube defects than a lower amount in foods in common form. FDA does not endorse this claim. Public health authorities recommend that women consume 0.4 mg folic acid daily from fortified foods or dietary supplements or both to reduce the risk of neural tube defects."
Enjoy the best women's multivitamin on the market in both tablets and vegetarian capsules!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Vitamin A (100% as Beta-Carotene) | 10,000IU | 200% |
| Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | 300mg | 500% |
| Vitamin D (as Ergocalciferol) | 1,000IU | 250% |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 200IU | 667% |
| Vitamin K (as Menaquinone K2 and Phytonadione K1) | 80mcg | 100% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 25mg | 1667% |
| Riboflavin (Vitamin B-2) | 25mg | 1471% |
| Niacin (Vitamin B-3 (as Niacinamide and from Inositol Hexanicotinate) | 30mg | 150% |
| Vitamin B6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25mg | 1250% |
| Folate (as Folic Acid) | 800mcg | 200% |
| Vitamin B12 (as Methylcobalamin) | 200mcg | 3333% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 50mg | 500% |
| Calcium (from Calcium Carbonate (Aquamin® TG Red Algae Sea Minerals) and Calcium Ascorbate) | 250mg | 25% |
| Iron (from Ferrochel® Ferrous Bisglycinate) (TRAACS®) | 18mg | 100% |
| Iodine (from Potassium Iodide) | 150mcg | 100% |
| Magnesium (from Magnesium Citrate and Aquamin® TG Red Algae Sea Minerals) | 100mg | 25% |
| Zinc (from Zinc Bisglycinate) (TRAACS®) | 15mg | 100% |
| Selenium (from L-Selenomethionine) | 200mcg | 286% |
| Copper (from Copper Bisglycinate) (TRAACS®) | 1mg | 50% |
| Manganese (from Manganese Bisglycinate) (TRAACS®) | 2mg | 100% |
| Chromium (from Chromium Picolinate) | 120mcg | 100% |
| Molybdenum (from Sodium Molybdate) | 75mcg | 100% |
| Potassium (from Potassium Chloride) | 25mg | <1% |
| Cranberry (Vaccinium macrocarpon) (Fruit) (Standardized to min. 6% Quinic Acid) | 100mg | † |
| Pomegranate Extract (Fruit) [min. 40% Punicalagins (Punicosides A and B)] | 50mg | † |
| Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50mg | † |
| Mangosteen Extract (Fruit Peel) (Garcinia mangostana) (min. 10% Mangostin) | 50mg | † |
| CoQ10 (Coenzyme Q10 | 30mg | † |
| Alpha Lipoic Acid | 30mg | † |
| Choline(from Choline Bitartrate) | 25mg | † |
| Inositol | 25mg | † |
| Aloe Vera (Leaf) (200:1 Concentrate) | 25mg | † |
| Lycopene (from Natural Tomato Extract | 500mcg | † |
| Lutein (from Marigold Flowers | 500mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, take 3 tablets daily with food.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Beta Carotene (as Pro-Vitamin A 3mg) (Betatene®) | 5,000IU | 100% |
| Vitamin C (from Calcium Ascorbate) | 200mg | 333% |
| Vitamin D-3 (as Cholecalciferol) | 1,000IU | 250% |
| Vitamin E (as D-Alpha Tocopherol) | 150IU | 500% |
| Vitamin K (as Menaquinone and Phytonadione) | 80mcg | 100% |
| Thiamine (Vit. B-1) (from Thiamine HCl) | 25mg | 1667% |
| Riboflavin (Vitamin B-2) | 25mg | 1471% |
| Niacin (Vitamin B-3) (from Niacinamide and Inositol Hexanicotinate) | 25mg | 125% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25mg | 1250% |
| Folate (as Folic Acid) | 800mcg | 200% |
| Vitamin B-12 (as Methylcobalamin) | 120mcg | 2000% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 50mg | 500% |
| Calcium (from Aquamin® F Red Algae Sea Minerals, Cal. Ascorbate and D-Calcium Pantothenate) | 115mg | 12% |
| Iron (from Ferrochel® Iron Bisglycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 6mg | 33% |
| Iodine (from Potassium Iodide) | 225mcg | 150% |
| Magnesium (from Magnesium Citrate and Aquamin® F Red Algae Sea Minerals) | 100mg | 25% |
| Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 15mg | 100% |
| Selenium (from Selenium Amino Acid Complex) (TRAACS®) (Albion®) | 200mcg | 286% |
| Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 1mg | 50% |
| Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 2mg | 100% |
| Chromium (fromChromium Chelavite®) (Amino Acid Chelate) (TRAACS®) (Albion®) | 120mcg | 100% |
| Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS®) (Albion®) | 75mcg | 100% |
| Potassium (from Potassium Chloride) | 25mg | <1% |
| Evening Primrose Oil (Oenothera biennis) (Seed) | 500mg | † |
| Cranberry Concentrate (20:1) (Vaccinium macrocarpon) (Fruit) | 100mg | † |
| Horsetail Extract (Equisetum arvense) (Aerial Parts) (min. 8% Silica) | 50mg | † |
| Alpha-Lipoic Acid | 25mg | † |
| Choline (from Choline Bitartrate) | 25mg | † |
| Grape Seed Extract (Vitis vinifera) | 25mg | † |
| Green Tea Extract (Camellia sinensis) (Leaf) (min. 95% Polyphenols) (<1mg of Natural Caffeine) | 25mg | † |
| Inositol | 25mg | † |
| CoQ10 (as Ubiquinone)) | 10mg | † |
| Lycopene (LYC-O-MATO®) (from Natural Tomato Extract) | 500mcg | † |
| Lutein (FloraGLO®) (from Marigold Flowers) | 500mcg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
As a dietary supplement, take 3 softgels daily with food. These multi-vitamin softgels are easier to swallow, and are formulated for better GI tolerability.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Beta Carotene (as Pro-Vitamin A 6mg) | 10,000IU | 200% |
| Vitamin C (from Calcium Ascorbate) | 300mg | 500% |
| Vitamin D (as Ergocalciferol) | 400IU | 100% |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 200IU | 667% |
| Vitamin K (as Phytonadione) | 80mcg | 100% |
| Thiamin (from Thiamin HCl) (Vit. B-1) | 25mg | 1667% |
| Riboflavin (Vitamin B-2) | 25mg | 1471% |
| Niacin (as Niacinamide) (Vit. B-3) | 50mg | 250% |
| Vitamin B-6 (from Pyridoxine HCl) | 50mg | 2500% |
| Folic Acid | 800mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 200mcg | 3333% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 50mg | 500% |
| Calcium (from Calcium Carbonate, Calcium Ascorbate, Calcium Citrate) | 500mg | 50% |
| Iron (as Ferrous Bisglycinate, Ferrochel®) | 18mg | 100% |
| Iodine (from Kelp) | 225mcg | 150% |
| Magnesium (from Magnesium Oxide, Magnesium Citrate, Amino Acid Chelate) | 250mg | 63% |
| Zinc (from Amino Acid Chelate) | 20mg | 133% |
| Selenium (from Selenomethionine) | 100mcg | 143% |
| Copper (from Amino Acid Chelate) | 1mg | 50% |
| Manganese (from Amino Acid Chelate) | 10mg | 500% |
| Chromium (from Amino Acid Chelate, Chelavite®) | 100mcg | 83% |
| Molybdenum (from Amino Acid Chelate) | 50mcg | 67% |
| Potassium (from Potassium Chloride) | 25mg | <1% |
| Spirulina Algae (Hawaiian) | 250mg | † |
| Dong Quai Extract (4:1) (Root) | 100mg | † |
| Eleuthero (Eleutherococcus senticosus) (4:1 Extract) (Root) | 100mg | † |
| Betaine HCl | 100mg | † |
| Multi-Enzyme Blend | 100mg | † |
| Wild Yam Root Extract (6% Diosgenin) | 50mg | † |
| Royal Jelly (Freeze-Dried) (6% HDA) | 50mg | † |
| Silica (from Silicon Dioxide) | 50mg | † |
| Soy Isoflavones (min. 40%) (Genistein, Daidzein, Glycitein) | 30mg | † |
| Choline (from Choline Bitartrate) | 25mg | † |
| Inositol | 25mg | † |
| PABA | 25mg | † |
| Ipriflavone | 25mg | † |
| Boron (from Amino Acid Chelate) | 1mg | † |
| Chasteberry (Vitex Extract) | 50mg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Take 6 Vcaps® daily with meals.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.