
Elite XT Extended Release protein is designed to be the ultimate muscle fuel and workout recovery formula. Dymatize determined that no single existing natural protein source was ideal for achieving extended release anabolic effects. The optimal source was found to be a fusion of several different protein sources, including the addition of free form branch chain amino acids and Milk derived proteins.
Elite XT is further enhanced by the addition of Nutrateric®, a revolutionary, pharmaceutically-developed coating system. This delayed release technology allows the specific material it coats to release at a particular pH range. In fact, with this coating process, the resulting digestion can take more than twice as long as other forms of non-coated protein, further enhancing the extended release capacity of Dymatize Elite XT.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 125 | |
| Calories From Fat | 17 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Potassium | 100mg | 3% |
| Total Carbohydrates | 6g | 2% |
| Dietary Fiber | 2g | 2% |
| Sugars | 0g | |
| Protein | 21g | 42% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Calcium | 10% | |
| Iron | 2% | |
| Thiamin (B1) | 6% | |
| Folic Acid | 10% | |
| Phosphorus | 20% | |
| Magnesium | 6% | |
| Zinc | 8% | |
| Copper | 10% | |
| Amino Acid Profile | ||
| L-Leucine (BCAA) | 8580mg | |
| L-Isoleucine (BCAA) | 5340mg | |
| L-Valine (BCAA) | 5450mg | |
| L-Lysine | 6880mg | |
| L-Methionine | 1600mg | |
| L-Phenylalanine | 4875mg | |
| L-Threonine | 4090mg | |
| L-Tryptophan | 1250mg | |
| L-Alanine | 4010mg | |
| L-Arginine | 5985mg | |
| L-Aspartic Acid | 10300mg | |
| L-Cystine | 1250mg | |
| L-Glutamic Acid (glutamine and precursors) | 19425mg | |
| L-Glycine | 3425mg | |
| L-Histidine | 2490mg | |
| L-Proline | 6330mg | |
| L-Serine | 4900mg | |
| L-Tyrosine | 4000mg | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergen warning: Contains ingredients from milk, egg and soy.
Add 1 level scoop to 10 ounces of water, milk, or juice. Stir, shake, or blend for 20 seconds, or until completely dispersed, then drink immediately.
Adriana says:
Flavor: Banana Nut
I'm in love with this protein powder. I mix my banana nut powder with 1cup of unsweetened coconut milk and it tastes like banana nut cake batter, soo good! Best protein powder I've tried.
Brendan says:
Flavor: Fudge Brownie
Awesome smooth silk taste, I use water and can put like two cups with it tasting baller. I love this stuff. Making pancakes with the blueberry muffin is unbelievable and ice cream with the chocolate fudge you could probably kill someone over. Seriously it amazing. The timed stages of release of protein is legit too.
Louis says:
Flavor: Fudge Brownie
This is about the cheapest protein you can buy. The taste is not great--BUT, it's not bad either. I've tried three flavors and Fudge Brownie was the best. Blueberry Muffin was one I hated at first, but I developed a taste for after about one week. At $32 you really can't beat a product like this per serving.
Melissa says:
Flavor: Fudge Brownie
You cant beat Elite XT. It's really great tasting, mixes up well and is still priced low despite most other products rising in price. Have been using this for a year now, love it!
casey says:
Flavor: Blueberry Muffin
This review is based solely on the flavor, not results. I thought Blueberry Muffin sounded good at the time, but it was horrible. I tried it with water the first time, then I gave it a try with milk. With milk it was slightly better, but still horrible. Very chalky, no clumps but not smooth. It was bad enough that I'm returning it for store credit, because I'm too scared to try any of the other flavors.
PnoyAko says:
Flavor: Rich Chocolate
I have been looking for an affordable whey protein and found this product to be the best of value. The flavor is not that bad so long as it is shaken and mixed well. Looking forward to try other suggested flavors above.
AROD says:
Flavor: Rich Chocolate
I don’t know why others don’t like the taste. I love it. I just bought the tub yesterday and so far I recommend this product. I was looking for something that I could use for day and before bed time, and this is what I found……Thanks to Robert at the Vitamin Shop in Fort Worth, TX .
Jessie says:
Flavor: Rich Vanilla
First week after purchasing the product, I must say, it is an absolute must buy for those working on a budget. With the rising cost of Optimum Nutrition, this has been a great go-to.
When purchasing the Vanilla, two things you should keep in mind: One is that vanilla blends well with any of your favorite fruits or add-ins (like coco powder). So if the taste is at all bland, try mixing it with a banana or strawberries in a blender to start the morning. Second, it is the most neutral out of all the flavors. The vanilla flavor does have a rather strange aftertaste, but for the price, it cant be beat.
Pros: Price, variety, taste.
Cons: Lumpy (whether in milk or water), sediments tend to sit at bottom of your cup/shaker if not immediately taken (never a problem for me).
My Use: x2 Daily, Morning (milk) and Evening (preferably after workouts).
Andrew says:
Flavor: Blueberry Muffin
Great taste, perfect as an anytime protein or casein for before bed, very low cost. Not sure why people complain about the taste- I think its awesome.
Rusty says:
Flavor: Blueberry Muffin
I had read both posititve and negative reviews from several different sites concerning this particular flavor. I knew going in that since I only use water and not milk, this flavor might not be the best tasting. I was pleasantly surprised how great it really tasted. I am sure mixing with milk will make it taste even better.
Ben Kelly says:
Flavor: Fudge Brownie
Superb product! Dymatize is at the top of their game with protein. I used to use the old Elite 12 hour, and I use the Elite XT every night before bed. The taste VERY good, mixed up in a small amount of water in a shaker, no clumps or bad aftertastes. This is one of my staples, I trust Dymatize to make a quality product. Def recommend this one
Gerrard says:
Flavor: Fudge Brownie
Bought XT after looking for a replacement for ON Casein. Love the taste and mixability of the product in milk and water. Goes down well with no bad aftertastes. I will be using XT from now on for my casein of choice