
Getting your protein should be an indulgence, not another workout! Dymatize Elite Gourmet 6-Layer Protein Bar is not only packed with up to 32g of Protein, including Advanced Hydrolyzed Whey Protein Isolate, it's also the best tasting bar you can buy. Available in three "De-Freaking-licious" flavors: Cookies & Cream, Peanut Butter and Fudge Brownie.




| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 160 | |
| Calories From Fat | 45 | |
| Total Fat | 5g | 8% |
| Saturated Fat | 4g | 49% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Sugars | 3g | |
| Sugar Alcohol | 8g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 8% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Alert: This Product Contains Milk And Soy Products, And Is Produced In A Facility That Processes Soy, Dairy, Egg, Wheat Ingredients, Peanuts And Tree Nuts.
Enjoy one of these tasty treats anytime, anywhere & anyplace!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 175 | |
| Calories From Fat | 55 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 5g | 49% |
| Trans Fat | 0g | |
| Cholesterol | 8mg | 3% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 0g | 0% |
| Sugars | 5g | |
| Sugar Alcohol | 4g | |
| Protein | 16g | 32% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 7% | |
| Iron | 7% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Alert: This Product Contains Milk And Soy Products, And Is Produced In A Facility That Processes Soy, Dairy, Egg, Wheat Ingredients, Peanuts And Tree Nuts.
Enjoy one of these tasty treats anytime, anywhere & anyplace!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 170 | |
| Calories From Fat | 50 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 4.5g | 49% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 90mg | 4% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 0g | 0% |
| Sugars | 6g | |
| Sugar Alcohol | 3g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 8% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Alert: This Product Contains Milk And Soy Products, And Is Produced In A Facility That Processes Soy, Dairy, Egg, Wheat Ingredients, Peanuts And Tree Nuts.
Enjoy one of these tasty treats anytime, anywhere & anyplace!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 190 | |
| Calories From Fat | 90 | |
| Total Fat | 10g | 15% |
| Saturated Fat | 4.5g | 49% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 2g | |
| Sugar Alcohol | 3g | |
| Protein | 15g | 30% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 15% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Alert: This Product Contains Milk And Soy Products, And Is Produced In A Facility That Processes Soy, Dairy, Egg, Wheat Ingredients, Peanuts And Tree Nuts.
Enjoy one of these tasty treats anytime, anywhere & anyplace!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Total Calories | 330 | |
| Calories From Fat | 90 | |
| Total Fat | 10g | 16% |
| Saturated Fat | 8g | 38% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 160mg | 7% |
| Total Carbohydrates | 36g | 12% |
| Dietary Fiber | <1g | 3% |
| Sugars | 5g | |
| Sugar Alcohols (Polyols) | 17g | |
| Protein | 30g | 60% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 10% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Alert: This Product Contains Milk And Soy Products, And Is Produced In A Facility That Processes Soy, Dairy, Egg, Wheat Ingredients, Peanuts And Tree Nuts.
Enjoy one of these tasty treats anytime, anywhere & anyplace!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 350 | |
| Calories From Fat | 110 | |
| Total Fat | 12g | 18% |
| Saturated Fat | 10g | 49% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 250mg | 10% |
| Total Carbohydrate | 21g | 7% |
| Dietary Fiber | 0g | 0% |
| Sugars | 9g | |
| Sugar Alcohol | 8g | |
| Protein | 32g | 64% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 15% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Alert: This Product Contains Milk And Soy Products, And Is Produced In A Facility That Processes Soy, Dairy, Egg, Wheat Ingredients, Peanuts And Tree Nuts.
Enjoy one of these tasty treats anytime, anywhere & anyplace!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 350 | |
| Calories From Fat | 110 | |
| Total Fat | 12g | 18% |
| Saturated Fat | 9g | 45% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 180mg | 7% |
| Total Carbohydrate | 22g | 7% |
| Dietary Fiber | 1g | 5% |
| Sugars | 11g | |
| Sugar Alcohol | 6g | |
| Protein | 30g | 60% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 15% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Alert: This Product Contains Milk And Soy Products, And Is Produced In A Facility That Processes Soy, Dairy, Egg, Wheat Ingredients, Peanuts And Tree Nuts.
Enjoy one of these tasty treats anytime, anywhere & anyplace!
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 390 | |
| Calories From Fat | 180 | |
| Total Fat | 19g | 30% |
| Saturated Fat | 9g | 46% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 4% |
| Sodium | 200mg | 8% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 2g | 5% |
| Sugars | 5g | |
| Sugar Alcohol | 6g | |
| Protein | 30g | 60% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 25% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Allergy Alert: This Product Contains Milk And Soy Products, And Is Produced In A Facility That Processes Soy, Dairy, Egg, Wheat Ingredients, Peanuts And Tree Nuts.
Enjoy one of these tasty treats anytime, anywhere & anyplace!
James says:
Flavor: Cookies & Cream
All of the bars are tasty, however the fav is Cookies and Cream. The only downside is eating the protein bar later in the day. The sugar tends to stay dormant.
Gordy23 says:
Flavor: Cookies & Cream
Cookies n cream flavor is so delicious! Best tasting protein bar, by far. Just melts a bit too fast, and has a high calorie content. Although it makes a great replacement meal. I can't wait to try other flavors!