
You may be tough and gritty, but your protein bar shouldn't be. Detour Oatmeal is a smooth, delicious blend of whey and wholegrain oats that delivers an unbeatable combo of fiber and protein. We've taken all the great taste of the best selling whey protein bar, and combined it with all the whole grain goodness of oatmeal! Detour Oatmeal delivers 30 grams of high quality protein - powered by Detour Whey. Giving you long lasting energy and helping your body rebuild and recover from you daily activities. Enjoy Peanut Butter, Chocolate Chip, or Peanut Butter Banana. Take a Detour to a new state of taste and satisfaction today.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 440 | |
| Calories from Fat | 60 | |
| Total Fat | 7g | 11% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 210mg | 9% |
| Potassium | 300mg | 9% |
| Total Carbohydrate | 63g | 21% |
| Fiber | 8g | 32% |
| Sugar | 12g | |
| Protein | 30g | 60% |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 15% | |
| Iron | 15% | |
| Riboflavin | 15% | |
| Vitamin B12 | 4% | |
| Phosphorus | 30% | |
| Magnesium | 4% | |
| Zinc | 2% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 460 | |
| Calories from Fat | 110 | |
| Total Fat | 12g | 18% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 220mg | 9% |
| Potassium | 420mg | 12% |
| Total Carbohydrate | 58g | 19% |
| Fiber | 8g | 32% |
| Sugars | 9g | |
| Protein | 30g | 60% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 20% | |
| Thiamin | 2% | |
| Riboflavin | 4% | |
| Niacin | 10% | |
| Folic Acid | 10% | |
| Vitamin B12 | 10% | |
| Pantothenic Acid | 6% | |
| Phosphorus | 30% | |
| Magnesium | 10% | |
| Zinc | 6% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 460 | |
| Calories from Fat | 110 | |
| Total Fat | 12g | 18% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 320mg | 13% |
| Potassium | 450mg | 13% |
| Total Carbohydrate | 58g | 19% |
| Fiber | 8g | 32% |
| Sugar | 10g | |
| Protein | 30g | 60% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 20% | |
| Iron | 20% | |
| Thiamin | 2% | |
| Riboflavin | 4% | |
| Niacin | 10% | |
| Folic Acid | 10% | |
| Vitamin B12 | 10% | |
| Pantothenic Acid | 6% | |
| Phosphorus | 30% | |
| Magnesium | 10% | |
| Zinc | 6% | |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||