
The #1 selling training pak in the world for 23 years solid. Since 1984, more competitive bodybuilders have cut their teeth on the Animal Pak than any other bodybuilding supplement in history. Why? Simple. Animal Pak gets the job done. It works. First time. Last time. Every time.
Nature, in all her ingenuity, has engineered the human body as the ultimate performance machine. Fact is, since the beginning of mankind, our bodies have changed very little. When it comes to fueling our muscles, we still need the nutrients we get from our diets. But when it comes time to grow our muscles in a freakish way, we need the right mixture and mega-doses of essential amino acids, carbs, vitamins, minerals and essential fatty acids (EFAs). Only Animal Pak has what you need. You're the kind of primal beast who trains with Animal intensity. You need plenty of the above, plus that little something extra only Animal Pak provides. That's why we've also stocked the Animal Pak with performance optimizers such as PAK, IGF colostrum, nucleotides, lipotropics, L-arginine, Protogen A, eleuthero, and the like. In every pak, you're blasted with a countless array of over 55 key ingredients which are delivered in the right amounts at the right time, every time.*
Each of the 11 tablets included in every pak has been engineered to deliver the goods. By taking the Animal Pak, you stop the formation of nutritional gaps. Why should you care? The greater your training intensity, the faster and bigger these gaps grow over time. When this happens you eventually hit a plateau. You stop growing. Maybe you've already hit this wall. To make matters worse, if you take other supplements, these same gaps begin to render those expensive supplements useless. Many of today's supplements count on enzymes and other substances in your body to "activate" them. Nutritional gaps mean these vital activators may not function at all, so you may be wasting all of your hard-earned money on supplements that won't or can't work.*
Consider the Animal Pak as the cast iron skillet of your supplement program, your body's first line of defense. If you train with weights, then you definitely need to train with the Animal Pak. Remember, while most supplements have come and gone, very few have stood the test of time. When you're ready for the best, step up to the most trusted name in serious bodybuilding nutrition: Animal Pak.*

| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 40 | |
| Total Carbohydrates | 4g | <2%* |
| Dietary Fiber | 2g | 8%* |
| Protein | 6g | 12%* |
| Vitamin A (as Carotenoids [Β-Carotene, Α-Carotene], Acetate) | 9900IU | 198% |
| Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 1g | 1667% |
| Vitamin D (as Cholecalciferol) | 680IU | 170% |
| Vitamin E (as D-Α, D-Β, D-Γ, D-Δ Tocopherols & Tocotrienols) | 300IU | 1000% |
| Thiamin (as Mononitrate) | 76mg | 5067% |
| Riboflavin | 76mg | 4471% |
| Niacin (as Niacinamide) | 82mg | 410% |
| Vitamin B6 (as Pyridoxine AKG, Pyridoxine HCl) | 180mg | 9000% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as Methylcobalamin, Cyanocobalamin) | 11mcg | 185% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid | 76mg | 760% |
| Calcium | 2g | 200% |
| Phosphorus | 1330mg | 133% |
| Iodine (from Kelp) | 150mcg | 100% |
| Magnesium (as Oxide) | 400mg | 100% |
| Zinc (as Oxide) | 30mg | 200% |
| Selenium (as Sodium Selenite) | 50mcg | 71% |
| Copper (as Sulfate) | 600mcg | 30% |
| Manganese (as Sulfate) | 5mg | 250% |
| Chromium (as Chloride) | 60mcg | 50% |
| Potassium(as Sulfate) | 200mg | 6% |
| Amino Acid Complex | ||
| Alanine | 279mg | † |
| Arginine | 1213mg | † |
| Aspartic Acid | 498mg | † |
| Cystine | 110mg | † |
| Glutamic Acid | 653mg | † |
| Glutamine | 174mg | † |
| Glycine | 180mg | † |
| Histidine | 92mg | † |
| Isoleucine (BCAA/EAA) | 284mg | † |
| Leucine (BCAA/EAA) | 509mg | † |
| Lysine (EAA) | 418mg | † |
| Methionine (EAA) | 125mg | † |
| Phenylalanine (EAA) | 192mg | † |
| Proline | 203mg | † |
| Serine | 250mg | † |
| Threonine (EAA) | 283mg | † |
| Tryptophan (EAA) | 81mg | † |
| Tyrosine | 164mg | † |
| Valine (BCAA/EAA) | 289mg | † |
| Performance Complex | ||
| Uni-Liver | 4080mg | † |
| Carnitine | 25mg | † |
| Choline | 250mg | † |
| Eleuthero (Root) | 1750mg | † |
| Hawthorn (Berry) | 250mg | † |
| Inositol | 125mg | † |
| Milk Thistle | 500mg | † |
| Oriental Ginseng (Root) | 250mg | † |
| Para-Aminobenzoic Acid | 400mg | † |
| Pyridoxine Α-Ketoglutarate | 200mg | † |
| Antioxidant Complex | ||
| Alpha Lipoic Acid (ALA) | 100mg | † |
| Citrus Bioflavonoids | 1000mg | † |
| Coenzyme Q10 (CoQ10) | 5mg | † |
| Grapeseed Extract | 50mg | † |
| Lutein | 1mg | † |
| Lycopene | 1mg | † |
| Pine Bark Extract | 200mg | † |
| Digestive Enzyme Complex | ||
| Bromelain | 100mg | † |
| Inulin | 250mg | † |
| Lipase | 10mg | † |
| Pancreatin | 700mg | † |
| Papain | 64mg | † |
| VegPeptase 2000™ | 64mg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Ingredient Notes: VegPeptase 2000 Is An Acid Stable Protease Enzyme Blend Derived From The Fermentation Of Non-GMO, Nature-Identical Strains Of Aspergillus Niger And Bacillus Subtilis.
Take a single pack with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, take two packs daily, separated by 4-12 hours.
Not intended for use by those under the age of 18. This is a potent bodybuilding supplement. Before using this product be sure to seek advice from your physician.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 40 | |
| Total Carbohydrates | 4g | <2%* |
| Dietary Fiber | 2g | 8%* |
| Protein | 6g | 12%* |
| Vitamin A (as Carotenoids [Β-Carotene, Α-Carotene], Acetate) | 9900IU | 198% |
| Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 1g | 1667% |
| Vitamin D (as Cholecalciferol) | 680IU | 170% |
| Vitamin E (as D-Α, D-Β, D-Γ, D-Δ Tocopherols & Tocotrienols) | 300IU | 1000% |
| Thiamin (as Mononitrate) | 76mg | 5067% |
| Riboflavin | 76mg | 4471% |
| Niacin (as Niacinamide) | 82mg | 410% |
| Vitamin B6 (as Pyridoxine AKG, Pyridoxine HCl) | 180mg | 9000% |
| Folic Acid | 400mcg | 100% |
| Vitamin B12 (as Methylcobalamin, Cyanocobalamin) | 11mcg | 185% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid | 76mg | 760% |
| Calcium | 2g | 200% |
| Phosphorus | 1330mg | 133% |
| Iodine (from Kelp) | 150mcg | 100% |
| Magnesium (as Oxide) | 400mg | 100% |
| Zinc (as Oxide) | 30mg | 200% |
| Selenium (as Sodium Selenite) | 50mcg | 71% |
| Copper (as Sulfate) | 600mcg | 30% |
| Manganese (as Sulfate) | 5mg | 250% |
| Chromium (as Chloride) | 60mcg | 50% |
| Potassium(as Sulfate) | 200mg | 6% |
| Amino Acid Complex | ||
| Alanine | 279mg | † |
| Arginine | 1213mg | † |
| Aspartic Acid | 498mg | † |
| Cystine | 110mg | † |
| Glutamic Acid | 653mg | † |
| Glutamine | 174mg | † |
| Glycine | 180mg | † |
| Histidine | 92mg | † |
| Isoleucine (BCAA/EAA) | 284mg | † |
| Leucine (BCAA/EAA) | 509mg | † |
| Lysine (EAA) | 418mg | † |
| Methionine (EAA) | 125mg | † |
| Phenylalanine (EAA) | 192mg | † |
| Proline | 203mg | † |
| Serine | 250mg | † |
| Threonine (EAA) | 283mg | † |
| Tryptophan (EAA) | 81mg | † |
| Tyrosine | 164mg | † |
| Valine (BCAA/EAA) | 289mg | † |
| Performance Complex | ||
| Uni-Liver | 4080mg | † |
| Carnitine | 25mg | † |
| Choline | 250mg | † |
| Eleuthero (Root) | 1750mg | † |
| Hawthorn (Berry) | 250mg | † |
| Inositol | 125mg | † |
| Milk Thistle | 500mg | † |
| Oriental Ginseng (Root) | 250mg | † |
| Para-Aminobenzoic Acid | 400mg | † |
| Pyridoxine Α-Ketoglutarate | 200mg | † |
| Antioxidant Complex | ||
| Alpha Lipoic Acid (ALA) | 100mg | † |
| Citrus Bioflavonoids | 1000mg | † |
| Coenzyme Q10 (CoQ10) | 5mg | † |
| Grapeseed Extract | 50mg | † |
| Lutein | 1mg | † |
| Lycopene | 1mg | † |
| Pine Bark Extract | 200mg | † |
| Digestive Enzyme Complex | ||
| Bromelain | 100mg | † |
| Inulin | 250mg | † |
| Lipase | 10mg | † |
| Pancreatin | 700mg | † |
| Papain | 64mg | † |
| VegPeptase 2000™ | 64mg | † |
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Ingredient Notes: VegPeptase 2000 Is An Acid Stable Protease Enzyme Blend Derived From The Fermentation Of Non-GMO, Nature-Identical Strains Of Aspergillus Niger And Bacillus Subtilis.
Take a single pack with breakfast or any other meal, with plenty of water. For those who compete or are training with higher intensity, take two packs daily, separated by 4-12 hours.
Not intended for use by those under the age of 18. This is a potent bodybuilding supplement. Before using this product be sure to seek advice from your physician.
Lou says:
I started taking this multivitamin about a month and a half ago. I'm down to the last few packets and its safe to say I will be ordering more of this.
I use (1) pak a day usually during breakfast or right around. I've noticed better clarity and focus during the day. Some of the pills are rather large but like previous posts you do get used to them.
Bill Toto says:
Great multi-vitamin plus! I use animal pak once a day, after lunch(1PM), work out around 6PM. Gives me good afternoon energy to get through the day and prepare for the gym. Helps the mind focus and muscles recover. I took for 6 months straight, stopped, and just restarted because I can see and feel the benefits.
William says:
Started taking animal pak a few weeks ago and i think they're great. I only take one pak in the morning with breakfast and i'm ready for the day. I feel more energy but the only downfall in this product is that there's about 11 pills in each pak. Which means u need to shallow a lot of pills but you'll get use to it.
Andres says:
I had been using GNC's megaman multi for years. I started using this a few months ago to help me increase my nutritional intake and save some money on aminos, but what i found was that I gained better results while using this as my multi (in conjunction with my other supplements) than my previous multi. It was a noticeable difference.
It is a lot of pills to swallow and some are big, but not compared to some of the amino pills I've seen out there. Besides, you'll get use to it in a few days.
Overall I got good results and continue to use it as part of my workout stack.
Al says:
Raw food quality today does not provide enough nutrients and minerals for the average joe let alone the weight smashing beasts. I've experienced remarkable results with this product such as immunity support ( average head-cold would keep me down for 1-week minimum, last cold I was at 100% in 2 days ), relief from muscle cramps ( I suffered from toes cramp on a daily basis, right after starting this product..they're gone! ), and solid positive energy. It's a must have!
Alex says:
This is a great product! It just makes you feel a lot healthier when you're taking it/ I work in a hospital and I normally used to get a little sick after being around sick people all day. Since I've been taking this I haven't been sick once.
This product just makes me feel great, and makes my immune system feel like an animal :D
Walter says:
I don't know why, but it seems as if I feel better when I take Animal Pak as opposed to when I don't. I like the Universal brand, always have since the early 90s, and while pak is expensive I think it does exactly what it claims.
I will continue taking it, regardless of the price.