

American Isolate is a perfect matrix of five different protein sources that utilize different digestion rates to continue building lean muscle mass for extended periods of time. If you're focused on building lean muscle, then American Isolate is the perfect addition to your diet. Our American isolate is manufactured using an engineered matrix of micro- filtered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, and skim milk powder. This combination of ingredients helps to create superior taste, fantastic solubility, and a high concentration of branched chain amino acids.*
Muscle Gauge Nutrition’s American isolate is the most cost effective high quality whey protein matrix on the market. You will find no sugar-based fillers that only compromise your nutritional and athletic goals. All you will find is a high quality clean product that helps build lean muscle mass and keeps your body working at peak performance.*


| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugar | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugar | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugar | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugar | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugar | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugar | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugars | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function. Keep out of the reach of children.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugar | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function.
| Amount Per Serving | Amt | %DV |
|---|---|---|
| Calories | 120 | |
| Calories from Fat | 25 | |
| Total Fat | 3g | 6% |
| Total Carbohydrate | 3g | 2% |
| Sugar | 2g | † |
| Protein | 22g | 44% |
| Vitamin A | 65IU | 1% |
| Vitamin C | 900mcg | 1% |
| Vitamin D | 5IU | 1% |
| Calcium | 195mg | 20% |
| Iron | 800mcg | 4% |
| Phosphorus | 150mg | 15% |
| Magnesium | 18mg | 5% |
| Sodium | 80mg | 3% |
| Potassium | 240mg | 7% |
| Proprietary Protein Matrix | 26g | † |
| Microfiltered whey protein isolate, whey protein concentrate, whey peptides, sweet whey, skim milk | ||
| Amino Acid Profile Per 1 Scoop Serving | ||
| Alanine | 1025mg | |
| Arginine | 625mg | |
| Aspartic Acid | 1952mg | |
| Cysteine | 520mg | |
| Glutamic Acid | 2814mg | |
| Glycine | 639mg | |
| Histidine‡ | 652mg | |
| Isoleucine‡/ | 1620mg | |
| Leucine‡/ | 2856mg | |
| Lysine‡ | 1648mg | |
| Methionine‡ | 425mg | |
| Phenylalanine‡ | 806mg | |
| Proline | 1203mg | |
| Taurine | 0mg | |
| Serine* | 1263mg | |
| Threonine‡ | 756mg | |
| Tryptophan‡ | 452mg | |
| Tyrosine | 889mg | |
| Valine‡/ | 1752mg | |
| ‡essential amino acids | ||
| /BCAAs | ||
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. † Daily Value (DV) not established. |
||
Add one level scoop to 8oz. of water, non-fat milk, or your favorite beverage. You can use more or less liquid to meet your taste/calorie needs. Shake or stir until dissolved. Whey protein can be added to foods including yogurt, oatmeal and smoothies.
Not recommended for individuals with allergies to dairy products and should not be used pregnant or nursing mothers or children under 18 years without the advice of a physician. Excessive protein intake may result in impaired kidney function.
Scott says:
Flavor: Cake Batter
This was a good product at a good price point when it was $29.99. Unfortunately now it is just another overpriced whey protein blend. Bummer MGN. I think for a protein blend I will stick to my 6lb bag of Muscle Milk from Costco for roughly the same price.
Michael says:
Flavor: Rocky Road
I got a lot of the flavors. Good Product, just wish the fat wasn't so high. My main complaint is that they do not list the BCAA's on the container!!! I knew I wouldn't have bought a protien without it, but when I looked at the container it doesn't list it on the front or even under the breakdown of ingredients. It has a couple of words in the descriptions and that is it. You have to come to the website to see them listed. I almost bought more BCAA's because of it!!! Please get them listed on the container!!!
Deb says:
Flavor: Chocolate Cookie Crunch
Just finished my first container of the choc cookie crunch flavor an absolutely loved it! Mixes easily, tastes amazing and is god value. Looking forward to trying a few more flavors next time using my M&S coupon.
Louis says:
Flavor: Cake Batter
This stuff is disgusting in so many ways, and I question the quality of the ingredients. I mixed this stuff in a small blender so that everything was perfectly mixed. The amount and consistency of the foam produced is like nothing I have ever seen. The foam was almost like foam hand soap in its thickness and consistency! Leave this stuff sitting ofr more than 30 minutes and the resulting foamy sludge is unbearable. Although the flavor system itself wasn't terrible, this shake tasted like it had TONS of sucralose in it. These days, when whey is increasingly expensive, I like to save as much $ as possible. However, it's not worth it with this stuff. Spend a few extra and get something from a more well-established company...
Tye says:
Flavor: Chocolate
One of the best Post Workouts I have EVER Taken. Every time I take this after a workout I feel absolutely AMAZING!! I got Chocolate and I use 8oz of low fat milk and it taste really good I can just slam this stuff down fast. Great source of protein as well. Im loving this stuff right now.
Matt says:
Flavor: Chocolate Cookie Crunch
Guys, this product is loaded with non dairy creamer..... and honestly, don't really think the amino acid profile is accurate. Taste was like a bad cup of gas station coffee with carnation instant creamer filling in the gaps of this over rated product.
Grant says:
Flavor: Chocolate Cookie Crunch
I didn't find this flavor to be as "lights out" as others did. It tastes like regular chocolate to me and I personally MUCH prefer the Cake Batter (sold out as of now) flavor!
Ryan says:
Flavor: Chocolate Cookie Crunch
The BEST tasting protein I've tried to date. Mixes easily in a shake and does just what a protein supplement should do. Would definitely order it again once this tub is gone
Dan says:
Flavor: Cake Batter
I agree with below. Cake batter used to be my favorite flavor and I was really excited to get it again after it being sold out for months. When it finally came I have to say it is one of the worst proteins I have ever tasted. Can't taste any of the flavor that I used to, and it mixes really strange...I always have massive air bubbles at the bottom of my shake which I have never had with any other protein before.
Kyle says:
Flavor: Cinnamon Bun
Cinnamon bun used to be my favorite flavor. I've used it for nearly 2 years. This lasted batch tastes different. Something funky with the sweeteners, simply overkill and you can no longer taste the cinnamon bun. Blech!
Eric says:
Flavor: Cake Batter
Taste is delicious and the protein itself is not top of the line but still a grade above that bottom dollar protein from Walmart and Target. It does the trick right after a workout for recovery and for a great price. Highly recommended. I suggest combining it with a casein protein at night for the muscle building potential.
Seper says:
Flavor: Rocky Road
This was my first MGA product and I can say, it was a great exprience, tasted great, it has very good protein to scoop to tub ratio, around 1600p/per tub, and considering the amazing price its a perfect number.
The price was great.
The taste is great.
I am on recomp diet and I have to say I preserved Muscle and lost BF while using this protein with no problem, and looked very solid at the gym too.
all in all great product from a great website...
buy it while it last
Sridhar says:
Flavor: Peanut Butter
I love peanut butter and so I thought if this tastes anywhere close to real peanut butter I would love it. But the taste is very scant and did not like it overall. However, I will still rate it above the chocolate flavor. Once I finish the chocolate tub I am going to try the cookie crunch flavor which has got such good reviews!
Kelly says:
Flavor: Chocolate Cookie Crunch
The Chocolate Cookie Crunch is AMAZING!! It tastes sooooo good!! I mix one scoop with 8 oz of almond milk in the morning for breakfast. Keeps me full til lunch! I need more, so I just wish they would HURRY and get more in stock!!
Sridhar says:
Flavor: Chocolate
Wish I had found this earlier! At this price this is currently the best protein available out there! If this comes back in stock, I will stoking up on this with the different flavors!
Mike says:
Flavor: Cinnamon Bun
For the price of the quality of protein you are getting you cannot beat it. If you are looking for somthing different than your chocolate/vanilla this is definitely worth it. Definite cinnamon taste.
AW says:
Flavor: Rocky Road
In 13 years Ive used some Really Really bad proteins whey ,very few maybe 3 I would recommend
This is one of them as soon as I tasted it and seen how it mixed (blender always) I knew I bought a
excellent product.The taste OUT FREAKEN STANDING. 2% milk added.
This product is very thermogenic.
I wished the label had the break down of the aminos on the back.
NEED BIG BAGS OF IT 10-25 LBS.