| Street | City | Province | Postal Code | Country | |
|---|---|---|---|---|---|
| Body Builders Inc | 597 East Tallmadge Avenue | Akron | Ohio | 44310 | United States |
| Citicenter Athletic Club | 146 South High Street Floor 4 | Akron | Ohio | 44308 | United States |
| Fitworks Fitness Center | 1944 Buchholzer Boulevard | Akron | Ohio | 44310 | United States |
| Portage Lakes Fitness Center | 3089 Manchester Road | Akron | Ohio | 44319 | United States |
| Nexagen USA LLC | 3621 Ponciana Avenue | Akron | Ohio | 44319 | United States |
| Springside Racquet & Fitness Club | 215 Springside Drive | Akron | Ohio | 44333 | United States |
| YMCA - Child Care- Branch Locations- Firestone Park | 350 East Wilbeth Road | Akron | Ohio | 44301 | United States |
| St Pauls School Gymnasium | 1588 Greenlawn Avenue | Akron | Ohio | 44301 | United States |
| YMCA - Child Care- North Hill | 10 West Tallmadge Avenue | Akron | Ohio | 44310 | United States |
| Unique Fitness | 2262 South Arlington Road | Akron | Ohio | 44319 | United States |
| Goodyear Tire & Rubber Company the Medical Center - Employee Activities- Fitness Ce | 1144 East Market Street | Akron | Ohio | 44316 | United States |
| Maximum Fitness Training Center | 1835 Merriman Road | Akron | Ohio | 44313 | United States |
| YMCA | Mineola Avenue | Akron | Ohio | 44301 | United States |
| Pilates the Tom Smith Studio | 1653 Merriman Road Suite 200 | Akron | Ohio | 44313 | United States |
| Bally Total Fitness | 1653 Merriman Road | Akron | Ohio | 44313 | United States |
| Valley Fitness | 1574 Akron Peninsula Road | Akron | Ohio | 44313 | United States |
| Cuyahoga Falls City - the Natatorium- Parks & Recreation | 2345 4th Street Southwest | Akron | Ohio | 44314 | United States |
| Akron City - Recreation Bureau- Pools- Balch St-Indoor | 217 South High Street | Akron | Ohio | 44308 | United States |














































