Quote:
Originally Posted by macca
Straight away I notice that you need salad, vegetables in there with some of those meals. Like it or not my fried, ya gotta eat your vegetables lol
|
Freudian Slip, Macca? LOL
Don't worry I like fried stuff too! Had Fried Dough at the county fair just last night! LOL
Good thing that only happens once a year!
But StringCheesePaul, Macca is 100% you need some veggies in there.
Here's some other protein choices other than Tuna and Chicken:
FOOD Calories Pro (g) Carb (g) Fat (g)
MEAT/FISH/POULTRY
Select top round (broiled) 176 32 0 5
Chicken breast, skinless 165 31 0 4
Select topsirloin (broiled) 206 30 0 9
Tuna, Bluefin, fresh 184 30 0 6
turkey breast, skinless 135 30 0 0
Venison, tenderloin,broiled 149 30 0 2
Pork tenderloin 164 28 0 5
Select bottom round 175 28 0 6
Halibut 140 27 0 3
Canned light tuna 116 26 0 1
Catfish fillet, 1 (wild) 150 26 0 4
Extra-lean ground beef (5% fat, broiled) 171 26 0 7
Shrimp, Canned (4.50z) 128 26 0 2
Atlantic salmon (Wild) 182 25 0 8
Canned white tuna (Albacore) 128 24 0 3
Cod 105 23 0 1
Tuna, Albacore 3oz packet 120 23 0 1.5
Lamb, choice, leg 205 22 0 12
Shrimp 99 21 0 0
Ham, sliced extra lean 131 20 1 5
Crab, Alaska King 97 19 0 2
Scallops 88 17 3 1
Swordfish (3 0z) 103 17 0 3.4
Chicken thigh, 1 skinless 108 14 0 6
Chicken drumstick, 1 skinless 76 12 0 3
Canadian-style bacon, grilled, 2 slices 87 11 1 4
Deli Turkey Breast, 4 slices 50 10 2 0.5
Deli roast beef, 1 oz sliced 50 8 2 1
**Serving size is 3.5oz trimmed of all visible fat, roasted, unless otherwise noted
Post Workout: Optimum Nutritions 100% Whey and NOW Foods Dextrose.
Good Luck with the bulk,
Dave